John Deere 7410 Specs
Brand | John Deere |
Model | 7410 |
Type | Farm tractor |
Series | 7010 |
Years Made | 1997-2002 |
Engine Specs
Brand | John Deere |
Model | 6068TRW51 |
Serial Number | T06068T720082 |
Type | Diesel, liquid-cooled |
No. of Cylinders | 6 |
Rated Speed | 2100 RPM |
Operating Range | 850-2275 RPM |
Combustion | Indirect Injection, electric shutoff |
Injection Pump | Lucas RE59527 |
Aspiration | Natural |
Lubrication | Full flow with bypass |
Air Cleaner | Pleated Paper – AL78869 |
Compression Ratio | 17.0:1 |
Firing Order | 1-5-3-6-2-4 |
Starter | Nippondenso RE59596 |
Alternator | Belt Driven-Nippondenso RE46608 |
US | Metric | |
---|---|---|
Horsepower | 119.8 HP | 89.3 kW |
Engine Torque at Rated Speed | 362 lb-ft | 490.8 Nm |
Displacement | 414.2 cu in. | 6788 cc |
Bore and Stroke | 4.2×5.0 in. | 10.65×12.7 cm |
Fuel Tank Capacity | 50 gal | 189 L |
Coolant System | 5 gal | 19 L |
Starter Size | 5.4 HP | 4.0 kW |
Engine Weight
US | Metric | |
---|---|---|
Weight | 1421 lbs | 644.5 kg |
Transmission
Transmission | John Deere SyncroPlus |
Method | Hydraulic, pedal actuated |
No. of Speeds | 12 forward, 4 reverse |
Oil Cooler | Heat exchanger with air |
US | Metric | |
---|---|---|
2WD Transmission Oil Capacity | 15.0 gal | 56.8 L |
4WD Transmission Oil Capacity | 17.0 gal | 64.6 L |
Axles
Rear Axle | John Deere RE66310 |
Front Axle | John Deere 900 Series |
Travel Speed
Gear | US | Metric |
---|---|---|
A1 | 1.43 mph | 2.30 km |
A2 | 2.0 mph | 3.22 km |
A3 | 2.64 mph | 4.25 km |
B1 | 3.02 mph | 4.87 km |
B2 | 4.23 mph | 6.82 km |
B3 | 5.59 mph | 9.00 km |
C1 | 4.81 mph | 7.75 km |
C2 | 6.74 mph | 10.85 km |
C3 | 8.90 mph | 14.33 km |
D1 | 10.00 mph | 16.08 km |
D2 | 13.98 mph | 22.50 km |
D3 | 18.46 mph | 29.71 km |
AR | 1.9 mph | 2.9 km |
BR | 3.8 mph | 6.1 km |
CR | 6.0 mph | 9.7 km |
DR | 12.4 mph | 20.0 km |
Power Take-Off (PTO)
Type | Independent |
Clutch | Electro Hydraulic, Multi-Disk |
No. Of Shafts | 1 |
Speed Mid 3.851:1 Ratio | 1000 RPM |
Speed Rear 2.093:1 Ratio | 540 RPM |
Method of Changing Speeds | Reversible shaft |
Direction of Rotation | Clockwise |
Drivetrain
Steering | Hydrostatic, Eaton RE34138 |
Brake | Hydraulic, Vickers RE67321 |
Seat | Air suspension, Sears RE35125 |
Dimensions
US | Metric | |
---|---|---|
Lenght | 174.6 in. | 443.5 cm |
Min. Width | 96.0 in. | 243.8 cm |
Max. Width | 105.7 in. | 268.6 cm |
Height | 113.4 in. | 288.0 cm |
Ground Clearance | 14.2 in. | 36.0 cm |
4WD Wheelbase | 111.7 in. | 283.7 cm |
2WD Wheelbase | 103.3 in. | 262.5 cm |
Tire Size
Front Tires | 14.9R28 |
Rear Tires | 18.4R38 |
Type | Radial |
Maximum Load | 20.2 Kn |
Tire Pressure
US | Metric | |
---|---|---|
Inflation Min. Pressure – Front | 9 psi | 62 kPa |
Inflation Max. Pressure – Front | 30 psi | 207 kPa |
Inflation Min. Pressure – Rear | 12 psi | 83 kPa |
Inflation Max. Pressure – Rear | 24 psi | 165 kPa |
Weight
US | Metric | |
---|---|---|
2WD Unballasted Weight (with driver) | 12064 lbs | 5472 kg |
4WD Unballasted Weight (with driver) | 12904 lbs | 5853 kg |
4WD Maximum Load | 21782 lbs | 9880 kg |
John Deere 7410 tractor is one of the most popular tractors among farmers. The JD 7410 tractor is a powerful workhorse. Built to withstand far more than routine farm work, it features an unusually large engine for its class, as well as an enclosed cab and heat for extra comfort. The 12 volt typical starter lets the diesel engine warm up even faster in cold temperatures. This tough tractor is ready to move from field to field, tackle any job you throw at it, and last for decades to come. It is bigger than average and costs less than other similar units.John Deere 7410 Review
Performance
Features
Power
Drive
Price
The information presented here will help you decide if this product is the best fit for your situation. Though we do our best to provide all the information you need, things can always change. So be sure to do your own research before purchasing a vehicle, because the information in this review may become outdated over time. If you would like exact details, please contact the vendor directly. If you need John Deere 7410 manual, please specify by commenting.