If you are searching for Takeuchi Tl10 specs then you have come to the right place. Here you will find Takeuchi Tl10 skid steer info such as horsepower, weight and reviews. I’m an expert in this field and I love talking about it.
Takeuchi Tl10 Specs
Brand | Takeuchi |
Model | TL10 |
Series | TL Series |
Type | Track Loader |
Years Made (TL10) | 2010-2017 |
Years Made (TL10V2) | 2018-2022 |
Engine Specs
Equipped with a 3331 cc four-cylinder diesel engine and just 92 horsepower, the Tl10 Takeuchi handles large payloads with ease.
Brand | Kubota |
Model | V3800CR-Turbo |
Type | Diesel, turbocharged, water cooling |
No. of Cylinders | 4 |
Emissions | EPA/CARB Tier 4 + EU Stage IIIB |
Fuel | Common rail system |
Rotation | Counter-clockwise |
Combustion Chamber | Direct injection (E-CDIS) |
Specified Fuel | Diesel fuel oil No.2-D |
Firing Order | 1-3-4-2 |
Rated Speed | 2400 RPM |
Max. Torque | 1500 RPM |
US | Metric | |
---|---|---|
Horsepower | 92 HP | 68.6 kW |
Torque Power | 247 ft-lb | 335 Nm |
Displacement | 203.3 cu in. | 3331 cc |
Bore and Stroke | 3.94×4.72 in. | 10×12 cm |
Lubrication | 3.5 gal | 13.2 L |
Cooling System | 4.1 gal | 15.5 L |
Fuel Tank Capacity | 23.8 gal | 90 L |
Fuel Consumption (%65 load) | 3.35 gal | 12.7 L |
Engine Dimensions
Dimension | US | Metric |
---|---|---|
Length | 29.3 in. | 74.5 cm |
Width | 21.6 in. | 54.9 cm |
Height | 31.3 in. | 79.4 cm |
Engine Weight
Weight | US | Metric |
---|---|---|
Dry Weight | 635 lbs | 288 kg |
Performance
Takeuchi Tl10 proves its full potential with its lifting capacity and Bucket breakout force. The TL10 Takeuchi performance data is listed below.
US | Metric | |
---|---|---|
Lifting Capacity | 2403 lbs | 1090 kg |
Lifting Capacity with Counter Weight | 2723 lbs | 1235 kg |
Tipping Load | 6868 lbs | 3115 kg |
Operating Load at %50 Tipping | 3434 Ibs | 1558 kg |
Bucket Force | 7400 Ibs | 3357 kg |
Traction Force | 11060 Ibs | 5017 kg |
Lift Arm | 7425 Ibs | 3368 kg |
Ground Pressure 12.6 ft-in. Track | 4.4 psi | 30.3 kPa |
Ground Pressure 15.7 ft-in. Track | 4.5 psi | 31.0 kPa |
Dump Angle | 38.5° |
Rollback Angle | 31° |
Departure Angle | 30° |
Cycle Time
Raise Full Load | 4.6 Sec |
Curl No Load | 2.0 Sec |
Lower No Load | 3.0 Sec |
Dump Full Load | 3.0 Sec |
Travel Speed
US | Metric | |
---|---|---|
Low Speed | 4.6 mph | 7.4 km |
High Speed | 7.2 mph | 11.6 km |
Weight
US | Metric | |
---|---|---|
Operating Weight with Cab | 10515 Ibs | 4770 kg |
Operating Weight with Canopy | 10320 Ibs | 4680 kg |
Transmission
Transmission Type | Hydrostatic |
Controls | Joystick |
Hydraulic
US | Metric | |
---|---|---|
Hydraulic Reservoir Capacity | 12.7 gal | 48.0 L |
Hydraulic System Capacity | 19.5 gal | 74.0 L |
Hydraulic System Pressure | 3046 psi | 21.0 MPa |
Dimensions
US | Metric | |
---|---|---|
Operating Height | 160.6 in. | 407.9 cm |
Max. Lift Height to Bucket Pin | 122.5 in. | 311.1 cm |
Dump Height Fully Raised | 94.7 in. | 240.5 cm |
Dump Reach Fully Raised | 87.4 in. | 222.0 cm |
Overall Width without Bucket | 69.7 in. | 177.0 cm |
Track Width | 17.7 in. | 45.0 cm |
Ground Clearance | 12.8 in. | 32.5 cm |
Takeuchi Tl8 Price
The current price and sales rank for the Takeuchi Tl10 were researched in mid-December 2021. We checked all the major retailers.
Model | Hours | Price |
---|---|---|
2010 Takeuchi Tl10 | 2100 | $29,000 |
2011 Takeuchi Tl10 | 1600 | $33,900 |
2012 Takeuchi Tl10 | 1750 | $35,000 |
2013 Takeuchi Tl10 | 1700 | $38,000 |
2014 Takeuchi Tl10 | 1400 | $38,000 |
2015 Takeuchi Tl10 | 1200 | $49,000 |
2016 Takeuchi Tl10 | 1700 | $48,500 |
2017 Takeuchi Tl10 | 1000 | $53,500 |
2018 Takeuchi Tl10V2 | 200 | $62,000 |
2019 Takeuchi Tl10V2 | 350 | $62,500 |
2020 Takeuchi Tl10V2 | 500 | $63,000 |
2021 Takeuchi Tl10V2 | 100 | $73,000 |
2022 Takeuchi Tl10V2 | New | $82,000 |
Takeuchi Tl10 Vs Kubota Svl75, Kubota Slv95-2s
The purpose of this comparison is not to disparage or mislead any brand, but to assist in purchasing. Please get approval from dealers before purchasing, as there may be errors in the data.
Performance | Takeuchi Tl10 | Kubota Svl75 | Kubota Svl95 |
---|---|---|---|
Operating Capacity | 2403 lbs/1090 kg | 2300 lbs/1043 kg | 3200 lbs/1451 kg |
Tipping Load | 6868 lbs/3115 kg | 6570 lbs/2980 lbs | 9143lbs/4117 kg |
Height to Hinge Pin | 122.5 in./311 cm | 119.1 in./302.5cm | 128.5 in./326.4 cm |
Operating Weight | 10515 Ibs/4770 kg | 9039 lbs/4100 kg | 11299 lbs/5125 kg |
Bucket Width | 69.7 in./177.0 cm | 68 in./172.7 cm | 80 in./203.2 cm |
Cab Height | 84.7 in./215.1 cm | 82 in./208.3 cm | 83.3 in/211.6 cm |
Max. Travel Speed | 7.2 mph/11.6 km | 7.1 mph/11.5 km | 7.3 mph/11.7 km |
Horsepower | 92 HP/68.6 kW | 74.3 HP/55.4 kW | 96.4 HP/71.9 kW |
Fuel Tank Capacity | 23.8 gal./90 L | 24.6 gal/93 L | 28.8 gal/109 L |
The Takeuchi Tl10 skid steer delivers a high performance at an affordable price. It’s built to last, and it’s ready to tackle your toughest jobs.Takeuchi Tl10 Review
Performance
Features
Reliability
Drive
Price
The information presented here will help you decide if this product is the best fit for your situation. Though we do our best to provide all the information you need, things can always change. So be sure to do your own research before purchasing a vehicle, because the information in this review may become outdated over time. If you would like exact details, please contact the vendor directly. If you need Takeuchi Tl10 manual, please specify by commenting.