The Komatsu PC490-10 excavator is a versatile machine with high performance and low fuel consumption. It is suitable for various construction tasks due to its high horsepower and adaptable boom structure, making it ideal for a wide range of applications. Let’s start transferring the Komatsu PC490-10 specs without wasting any more time.
Komatsu PC490 Specs
Brand | Komatsu |
Model | PC490-10 |
Type | Hydraulic excavator |
Years Made | 2012-2016 |
Engine
Brand | Komatsu |
Model | SAA6D125E-6-A |
Type | Diesel, water-cooled |
No. of Cylinders | 6 |
Combustion | Direct injection |
Aspiration | Turbocharged |
Emission | Tier 4 |
Starter | Electric |
Rated Speed | 1900 RPM |
US | Metric | |
---|---|---|
Horsepower – Gross | 362 HP | 270 kW |
Horsepower – Net | 359 HP | 268 kW |
Displacement | 674 cu in. | 11040 cc |
Bore | 4.9 in. | 12.5 cm |
Stroke | 5.9 in. | 15 cm |
Fuel and Oil Capacity
US | Metric | |
---|---|---|
Engine Oil Capacity | 10 gal. | 37 L |
Coolant Capacity | 12 gal. | 44 L |
Fuel Tank Capacity | 172 gal. | 650 L |
Drivetrain
Travel Motor | 2 levers with pedals give full independent control of each track |
Drive Reduction | Hydrostatic |
No of Speed | 3 speed |
Brakes | Hydraulically operated discs |
US | Metric | |
---|---|---|
Max. Travel Speed – Low | 1.9 mph | 3.0 km |
Max. Travel Speed – Mid | 2.6 mph | 4.2 km |
Max. Travel Speed – High | 3.4 mph | 5.5 km |
Drawbar | 75,000 lbs | 34000 kg |
Hydraulic System
Type | Closed-centre system with load sensing and pressure compensation valves |
Control | 2 additional circuits with proportional control can be installed |
Main Pump | Piston pumps |
US | Metric | |
---|---|---|
Maximum Pump Flow (2x) | 91.1 GPM | 345 L |
Hydraulic Flow | 46 GPM | 174 LPM |
Operating Pressure | 5395 psi | 372 Bar |
Hydraulic Tank | 66 gal | 248 L |
Slewing System
Slew Motor | Axial Piston motor |
Swing Speed | 9.4 RPM |
Performance
US | Metric | |
---|---|---|
Arm Length | 114 in. | 290 cm |
Bucket Digging Force | 57,540 lbs | 26,100 kg |
Bucket Digging Force at PowerMax | 61,730 lbs | 28,000 kg |
Arm Crowd Force | 53,332 lbs | 24,200 kg |
Arm Crowd Force at PowerMax | 57,100 lbs | 25,900 kg |
Lifting Capacity
Load Point Height Mono Boom 4.8 m – 15.74 ft | Over Front | Over Side |
---|---|---|
7.5 m (25 ft.) | 14065 lbs 6380 kg | 14065 lbs 6380 kg |
6.0 m (20 ft.) | 13911 lbs 6310 kg | 13911 lbs 6310 kg |
4.5 m (15 ft.) | 14065 lbs 6380 kg | 13668 lbs 6200 kg |
3.0 m (10 ft.) | 14506 lbs 6580 kg | 13117 lbs 5950 kg |
1.5 m (5 ft.) | 15278 lbs 6930 kg | 12919 lbs 5860 kg |
Ground Line | 16646 lbs 7460 kg | 13073 lbs 5930 kg |
-1.5 m (-5 ft.) | 18254 lbs 8280 kg | 13624 lbs 6180 kg |
-3.0 m (-10 ft) | 19951 lbs 9050 kg | 14750 lbs 6690 kg |
-4.5 m (-15 ft.) | 22024 lbs 9990 kg | 16821 lbs 7630 kg |
-6.0 m (-20 ft.) | 21120 lbs 9580 kg | 20900 lbs 9480 kg |
Load Point Height Short Boom 2.9 m – 9.5 ft | Over Front | Over Side |
---|---|---|
6.0 m (20 ft.) | 27500 lbs 12450 kg | 22050 lbs 10000 kg |
4.5 m (15 ft.) | 26345 lbs 11950 kg | 19731 lbs 8950 kg |
3.0 m (10 ft.) | 14506 lbs 11250 kg | 18630 lbs 8450 kg |
1.5 m (5 ft.) | 24800 lbs 11110 kg | 18120 lbs 8250 kg |
Ground Line | 25132 lbs 11400 kg | 18630 lbs 8450 kg |
-1.5 m (-5 ft.) | 27227 lbs 12350 kg | 20062 lbs 9100 kg |
-3.0 m (-10 ft) | 29982 lbs 13600 kg | 23664 lbs 10600 kg |
-4.5 m (-15 ft.) | 28880 lbs 13100 kg | 28880 lbs 13100 kg |
Dimensions
US | Metric | |
---|---|---|
Cab Height | 132 in. | 336 cm |
Transport Length Mono Boom | 469 in. | 1191 cm |
Transport Length Short Boom | 452 in. | 1147 cm |
Length without Bucket | 241 in. | 613 cm |
Overall Width of Upper Structure | 118 in. | 300 cm |
Undercarriage
Type | Fully sealed |
Shoes | 46 |
Track Rollers Per Side | 7/1 |
Carrier Rollers Per Side | 2 |
Ground Pressure | 12,5 psi |
Weight
US | Metric | |
---|---|---|
Operating Weight | 103,000 lbs | 47,000 kg |
The Komatsu pc490 is a powerful and absolutely beautiful-looking excavator. In addition, the boom material is cast iron, not plastic, which is a great advantage in terms of durability. Some users find it expensive, but they agree that this komatsu excavator is a good excavator. I can recommend the CAT 349F, Hitachi ZX490LCH-6, Volvo EC480E, Liebherr R946, John Deere 470G L models who want to check out other manufacturers other than Komatsu.Komatsu PC490-10 Review
Reliability
Specifications
Hydraulics
Drive
Price
The information presented here will help you decide if this product is the best fit for your situation. Though we do our best to provide all the information you need, things can always change. So be sure to do your own research before purchasing a vehicle, because the information in this review may become outdated over time. If you would like exact details, please contact the vendor directly. If you need Komatsu PC490-10 manual, please specify by commenting.