Tl8 Takeuchi Specs
Brand | Takeuchi |
Model | TL8 |
Series | TL Series |
Type | Track Loader |
Years Made | 2014-2022 |
Engine Specs
Brand | Kubota |
Model | V3307-CR-Turbo |
Type | Diesel, turbocharged, water cooling |
No. of Cylinders | 4 |
Emissions | EPA/CARB Tier 4 + EU Stage IIIB |
Fuel | Common rail system |
Rotation | Counter-clockwise |
Combustion Chamber | Direct injection (E-CDIS) |
Specified Fuel | SAE NO. 2-D, DIN 51601, BS Class A-1 |
Rated Speed | 2600 RPM |
Max. Torque | 1500 RPM |
US | Metric | |
---|---|---|
Horsepower | 74.3 HP | 55.4 kW |
Torque Power | 195.5 ft-lb | 265.0 ft-Ib |
Displacement | 203.3 cu in. | 3331 cc |
Bore and Stroke | 3.70×4.72 in. | 9.4×12.0 cm |
Lubrication | 11.2 qt | 11.8 L |
Cooling System | 14.8 qt | 14.0 L |
Fuel Tank Capacity | 19.8 gal | 75.0 L |
Fuel Consumption (%65 load) | 2.69 gal | 10.2 L |
Engine Dimensions
Engine without Aftertreatment Unit
Dimension | US | Metric |
---|---|---|
Length | 25.8 in. | 65.5 cm |
Width | 22.1 in. | 56.1 cm |
Height | 29.6 in. | 75.2 cm |
Engine with Aftertreatment Unit
Dimension | US | Metric |
---|---|---|
Length | 33.7 in. | 85.6 cm |
Width | 22.1 in. | 56.1 cm |
Height | 29.6 in. | 75.2 cm |
Engine Weight
Weight | US | Metric |
---|---|---|
Dry Weight | 672 Ibs | 305 kg |
Performance
US | Metric | |
---|---|---|
Operating Capacity | 2105 lbs | 955 kg |
Operating Capacity with Counter Weight | 2323 lbs | 1054 kg |
Tipping Load | 6020 lbs | 2731 kg |
Tipping Load (%50 Load) | 3010 Ibs | 1365 kg |
Bucket Force | 6856 Ibs | 3110 kg |
Traction Force | 9127 Ibs | 4140 kg |
Lift Arm | 6709 Ibs | 3100 kg |
Ground Pressure 12.6 ft-in. Track | 4.4 psi | 30.2 kPa |
Ground Pressure 15.7 ft-in. Track | 5.4 psi | 37.2 kPa |
Dump Angle | 38.5° |
Rollback Angle | 30° |
Departure Angle | 30° |
Travel Speed
US | Metric | |
---|---|---|
Low Speed | 4.6 mph | 7.4 km |
High Speed | 6.8 mph | 11.0 km |
Weight
US | Metric | |
---|---|---|
Operating Weight with Cab | 8631 Ibs | 3915 kg |
Operating Weight with Canopy | 8455 Ibs | 3835 kg |
Transmission
Transmission Type | Hydrostatic |
Controls | Joystick |
Hydraulic
US | Metric | |
---|---|---|
Hydraulic Reservoir Capacity | 10.3 gal | 39.0 L |
Hydraulic System Capacity | 15.3 gal | 58.0 L |
Hydraulic System Pressure | 3046 psi | 21.0 mpa |
Dimensions
US | Metric | |
---|---|---|
Operating Height | 153.7 in. | 390.4 cm |
Max. Lift Height to Bucket Pin | 119 in. | 302 cm |
Dump Height Fully Raised | 93 in. | 236.2 cm |
Dump Reach Fully Raised | 28.7 in. | 72.9 cm |
Overall Width without Bucket | 65.4 in. | 166.1 cm |
Track Width | 15.7 in. | 39.9 cm |
Ground Clearance | 12.1 in. | 30.7 cm |
Takeuchi Tl8 Price
Model | Hours | Price |
---|---|---|
2014 Takeuchi Tl8 | 2500 | $31,000 |
2015 Takeuchi Tl8 | 1500 | $45,000 |
2016 Takeuchi Tl8 | 2000 | $39,000 |
2017 Takeuchi Tl81 | 1500 | $41,000 |
2018 Takeuchi Tl8 | 2500 | $33,000 |
2019 Takeuchi Tl8 | 1500 | $49,000 |
2020 Takeuchi Tl8 | 500 | $52,500 |
2021 Takeuchi Tl8 | 300 | $55,000 |
Takeuchi Tl8 Vs Kubota Svl75
Performance | Takeuchi Tl8 | Kubota Svl75 |
---|---|---|
Operating Capacity | 2105 lbs/955 kg | 2300 lbs/1043 kg |
Tipping Load | 6020 lbs/2731 kg | 6570 lbs/9143 lbs |
Height to Hinge Pin | 119 in./302 cm | 119.1 in./302.5cm |
Operating Weight | 8631 Ibs/3915 kg | 9039 lbs/4100 kg |
Bucket Width | 65.4 in./166.1 cm | 68 in./172.7 cm |
Cab Height | 83.9 in./213 cm | 82 in./208.3 cm |
Max. Travel Speed | 6.8 mph/11 km | 7.1 mph/11.5 km |
Horsepower | 74.3 HP/55.4 kW | 74.3 HP/55.4 kW |
Fuel Tank Capacity | 19.8 gal./75 L | 24.6 gal/93 L |
The Takeuchi Tl8 is the right choice for long and heavy farming and construction tasks. Thanks to the machine’s powerful engine and max lift capacity, you can get all your work done in no time at all.
Takeuchi Tl8 Reviews
Performance
Features
Reliability
Drive
Price
The information presented here will help you decide if this product is the best fit for your situation. Though we do our best to provide all the information you need, things can always change. So be sure to do your own research before purchasing a vehicle, because the information in this review may become outdated over time. If you would like exact details, please contact the vendor directly. If you need Takeuchi Tl8 manual, please specify by commenting.