Kubota KX71-3 is rugged construction and low operating costs make it the perfect choice for operators with a wide range of needs. The kx71 3 Kubota mini excavator has all the qualities you’re looking for: maneuverability and little space required, performance, and operator comfort. The Kubota kx 71 3 is a tough machine that can help you get your job done quicker and more efficiently. The kx71 Kubota excavator is loaded with a long list of specs that make your job easier and more productive.
Kx71 3 Kubota Specs
Brand | Kubota |
Model | KX71-3 |
Series | Super series |
Type | Mini excavator |
Years Made | 2004-2022 |
Since 2002, the Kubota KX71-3 excavator has been in production.
The lifting capacity of the Kubota kx71 3 Boom is 1080 lbs.
Kubota kx71 3 engine oil capacity 1.2 gal.
Engine Specs
Engine Brand | Kubota |
Engine Model | V1505-E2-BH-10 |
Engine Type | Diesel, water-cooled, vertical |
Number of Cylinders | 4 |
Intake | Naturally Aspirated |
Combustion | Indirect injection |
Air Cleaner | Dry-type |
Compression Ratio | 24:1 |
Firing Order | 1-3-4-2 |
Rated Power | 2300 RPM |
US | Metric | |
---|---|---|
Horsepower | 27.5 HP | 20.5 kW |
Displacement | 91.4 cu in. | 1498 cc |
Bore and Stroke | 3.07×3.09 in. | 7.8 × 7.84 |
Fuel Capacity | 11.9 gal. | 45.0 L |
Engine Dimensions
US | Metric | |
---|---|---|
Length | 23.7 in | 60.1 cm |
Width | 15.4 in. | 39.1 cm |
Height | 23.9 in. | 60.7 cm |
Engine Weight
US | Metric | |
---|---|---|
Engine Weight (dry) | 280 lbs | 127 kg |
Performance
US | Metric | |
---|---|---|
Tumbler Distance | 61.4 in. | 156.0 cm |
Max. Breakout Force (bucket) | 4760 lbs | 2160 kg |
Max. Breakout Force (arm) | 3285 lbs | 1490 kg |
Max. Digging Depth Std-Arm | 105.5 in. | 268.0 cm |
Max. Digging Depth Long-Arm | 113.0 in. | 287.0 cm |
Max. Digging Height Std-Arm | 176.0 in. | 447.0 cm |
Max. Digging Height Long-Arm | 181.1 in. | 460.0 cm |
Max. Digging Radius Std-Arm | 185.0 in. | 470.0 cm |
Max. Digging Radius Long-Arm | 192.5 in. | 489.0 cm |
Max. Dumping Height Std-Arm | 124.8 in. | 317.0 cm |
Max. Dumping Height Long-Arm | 131.1 in. | 333.0 cm |
Ground Pressure | 4.1 psi | 28.3 KPa |
Traction Force Low Speed | 5015 lbs | 2275 kg |
Traction Force High Speed | 3285 lbs | 1490 kg |
Max. Traction Force Low Speed | 2945.8 lbs | 1336.2 kg |
Tread | 47.2 in. | 120.0 cm |
Bucket Capacity | 0.09 yd³ | 0.07 m³ |
Boom Lifting Capacity | 1079.4 lbs | 489.6 kg |
Arm Digging Force | 3755.3 lbs | 1795.2 kg |
Arm Digging Force (long) | 3463.0 lbs | 1652.4 kg |
Bucket Digging Force (crowd) | 5374.4 lbs | 2570.4 kg |
Swing System
Right | 57° |
Left | 78° |
Swing Speed – Right | 5.6 to 6.6 |
Swing Speed – Left | 5.1 to 6.1 |
Slew Speed | 9.4 RPM |
Travel Speed
US | Metric | |
---|---|---|
Low Speed | 1.6 mph | 2.8 km |
High Speed | 2.8 mph | 4.5 km |
Hydraulic System
US | Metric | |
---|---|---|
Pump Capacity (piston x2) | 8.5 GPM | 32.2 LPM |
Pump Capacity (gear x1) | 4.9 GPM | 18.4 LPM |
Auxiliary Hydraulic Flow | 13.4 GPM | 50.6 LPM |
Weight
US | Metric | |
---|---|---|
Operating Weight with Canopy | 6305 Ibs | 2866 kg |
Operating Weight with Cabin | 6550 lbs | 2970 kg |
Dimensions
US | Metric | |
---|---|---|
Overall Length | 179.1 in. | 455.0 cm |
Overall Width | 59.1 in. | 150.0 cm |
Overall Height with Canopy | 95.7 in. | 243 cm |
Overall Height with Cabin | 94.9 in. | 241 cm |
Min. Ground Clearance | 12.0 in. | 30.5 cm |
Undercarrige
US | Metric | |
---|---|---|
Shoe Width | 11.8 in. | 30.0 cm |
Crawler Length | 62.5 in. | 199.0 cm |
Crawler Width | 59.1 in. | 150.0 cm |
Crawler Height | 16.9 in. | 42.9 cm |
Kubota Kx71-3 Price
Model | Hours | Price |
---|---|---|
2004 KUBOTA KX71-3 | 4000 | $18,000 |
2005 KUBOTA KX71-3 | 3500 | $19,500 |
2006 KUBOTA KX71-3 | 3500 | $21,000 |
2007 KUBOTA KX71-3 | 3250 | $23,500 |
2008 KUBOTA KX71-3 | 3100 | $25,000 |
2009 KUBOTA KX71-3 | 2800 | $27,500 |
2010 KUBOTA KX71-3 | 2000 | $29,000 |
2011 KUBOTA KX71-3 | 2800 | $22,500 |
2012 KUBOTA KX71-3 | 2600 | $23,000 |
2013 KUBOTA KX71-3 | 2500 | $23,500 |
2014 KUBOTA KX71-3 | 2500 | $24,000 |
2015 KUBOTA KX71-3 | 2000 | $26,000 |
2015 KUBOTA KX71-3 | 2400 | $25,000 |
2016 KUBOTA KX71-3 | 1900 | $27,000 |
2017 KUBOTA KX71-3 | 1600 | $31,000 |
2018 KUBOTA KX71-3 | 1400 | $34,000 |
2019 KUBOTA KX71-3 | 1000 | $37,000 |
2020 KUBOTA KX71-3 | 500 | $38,000 |
2021 KUBOTA KX71-3 | 100 | $44,000 |
2022 KUBOTA KX71-3 | New | $51,000 |
We’ve done the research to give you an idea about the price of your Kubota Kx71-3. This research was conducted in February 2022. Your Kubota Kx71-3 price search may vary by region and time.
I had the most pleasant experience renting a Kubota KX71-3 this summer. It’s easy to see why it receives such high marks from users.Kubota Kx71 3 Review
Performance
Features
Reliability
Drive
Price
The information presented here will help you decide if this product is the best fit for your situation. Though we do our best to provide all the information you need, things can always change. So be sure to do your own research before purchasing a vehicle, because the information in this review may become outdated over time. If you would like exact details, please contact the vendor directly. If you need Kubota Kx71-3 manual, please specify by commenting.