JCB 1CXT is an all-purpose machine that works like a dream. With interchangeable attachments that can be changed in minutes, you’ll never have to buy another machine again. JCB 1CXT gives you the versatility you need to handle any job. It’s great for moving from one construction site to another, making it easier for your crew. This reliable machine lets working families hold on to their savings at the end of a hard day’s work.
JCB 1CXT is a versatile and powerful backhoe, designed for efficiency and comfort. Whether you’re maneuvering through snow, wedging in tight spaces, or digging deep into the ground, this machine is made for any job. With its downsized engine, lightened body, and real-time diagnostics, the 1CXT is the perfect tool for many jobs.
1CXT compact backhoe loader from JCB is a powerful tool that’s built for the toughest jobs. With a host of enhancements, JCB 1CXT is the only compact backhoe loader you’ll ever need. Its onboard diagnostics make it safer to use, and its overall control layout makes it simpler to operate. The comfortable seating ensures greater operator comfort too.
JCB 1CXT Specs
Engine
The Perkins 400 Series delivers power and efficiency to maximize your productivity. Perkins is instead of building an engine that can fulfill the requirements of all customers, It developed an engine to suit the needs of specific customers whilst being reliable, efficient, and easy to maintain.

Engine Features
Brand | Perkins |
Model | 404F-E22T |
Type | Diesel |
Compression Ratio | 18.0:1 |
Emissions | EPA Tier 4 Final |
No. of Cylinders | 4 |
Cycle | 4 stroke |
Aspiration | Turbocharged |
Combustion | Direct injection |
Cooling System | Liquid |
Rated Speed | 2800 RPM |
Aftertreatment | DOC |
Engine Specs
Specs | US | Metric |
---|---|---|
Gross Power | 48.8 HP | 36.4 kW |
Maximum Torque @ 1800 RPM | 121.7 lb-ft | 165 Nm |
Displacement | 135 in³ | 2.2 l |
Bore | 3.3 in. | 84 mm |
Stroke | 3.9 in. | 100 mm |
Transmission
Controlling the transmission setup, the JCB Power Management System (PMS) will increase machine pushing power while reducing fuel consumption.
Brand | Danfoss / Rexroth |
Transmission Serial No | 460/06601 |
Type | Hydrostatic |
Gear | 4 |
Travel Speed | 4.6 mph (7.4 km) forward & reverse |
Ground Line Angles
Approach Angle | 60 |
Departure Angle | 23 |
Ground Clearance | 10.2 in. (26 cm) |

Dimensions
Dimension | US | Metric |
---|---|---|
Cab roof height | 7-4 ft-in | 2.23 m |
Overall width (over shovel) | 5-11 ft-in | 1.8 m |
Total travel length | 11-9 ft-in | 3.57 m |
Total travel length – shovel in carrying position | 11-5 ft-in | 3.47 m |
Rear frame width (over stab leg feet) | 5-11 ft-in | 1.8 m |
Total travel clearance (fixed dipper) | 7-3 ft-in | 2.2 m |
Total travel clearance (extending dipper) | 7-5 ft-in | 2.27 m |
Stabilizer feet clearance | 0-10 ft-in | 0.26 m |
Kingpost clearance | 1-1 ft-in | 0.32 m |
Track set footprint | 9 ft-in | 0.85 m |
Attachments
The JCB 1CXT gives machine operators the ability to handle both digging and skid steer loader functions with one machine. Its versatility is unmatched in its class.
Backhoe
The 1CXT is the only backhoe on tracks, offering true versatility for your construction site, warehouse, or factory. It’s small enough to navigate tight spaces, with the power to tackle any load.
1cxt Backhoe Specs
Dimension | Fixed Dipper (US) | Fixed Dipper (Metric) | Extended Dipper | |
---|---|---|---|---|
SAE Max. Dig Depth | 8-4 ft-in | 2.55 m | 10-1 ft-in. | 3.08 m |
SAE Max. Dig Depth 2ft Flat Bottom | 8-2 ft-in | 2.49 m | 9-11 ft-in. | 3.02 m |
Reach Ground Level to Slew Center | 11-1 ft-in | 3.38 m | 12-10 ft-in. | 3.91 m |
Reach – at Full Height to Slew Center | 5-10 ft-in | 1.79 m | 7-3 ft-in. | 2.22 m |
Side Reach – to Centerline of Machine | 12-7 ft-in | 3.83 m | 14-3 ft-in. | 4.35 m |
SAE Operating Height | 11-3 ft-in | 3.44 m | 12-8 ft-in. | 3.86 m |
Max. Loader Height | 7-9 ft-in | 2.35 m | 8-9 ft-in. | 2.67 m |
Total Kingpost Travel | 3-11 ft-in | 1.19 m | 3-11 ft-in. | 1.19 m |
Bucket Rotation | 202° | 202° | 180° | 180° |
Bucket Tearout | 4852 Ibf | 2201 kg | 4,852 Ibf | 2201 kg |
Dipper Tearout | 3280 Ibf | 1488 kg | 3,280 Ibf | 1488 kg |
Loader
JCB’s standard fit, four cylinders geometry, with parallel lift, ensures the loader attachment stays level during raising and lowering.
1CXT Loader Specs
Performance | US | Metric |
---|---|---|
Loader Breakout – shovel | 5,180 Ibf | 2350 kgf |
Loader Breakout – arms | 5,291 Ibf | 2400 kgf |
Tipping Load | 4188 Ib | 1900 kg |
Payload Rating as a Percentage of Tipping Load | %35 | %35 |
Rated operating capacity | 1,466 | 665 kg |
1CXT Loader Dimensions
Dimensions | US | Metric |
---|---|---|
Dump Height | 7-3 ft-in | 2.21 m |
Load-Over Height | 8-8 ft-in | 2.65 m |
Loader Hinge Pin Height | 9-5 ft-in | 2.86 m |
Reach at Ground | 4-8 ft-in | 1.41 m |
Max. reach Full Height | 2-5 ft-in | 0.74 m |
Reach at Full Height Fully Dumped | 1-4 ft-in | 0.4 m |
Dig Depth (toe plate horizontal) Clearance | 0-2 ft-in | 0.05 m |
Roll Back at Ground | 42° | 42° |
SAE Dump Angle | 43° | 43° |
SAE Loader Breakout – Shovel | 5,180 Ibf | 2350 kgf |
SAE Maximum Hydraulic Lift Capacity | 2,204 Ibf | 1000 kgf |
Shovel Capacity | 12 ft-in | 0.36 m |
JCB 1CXT is a highly versatile machine with a 49 horsepower engine and the ability to work with skid steer attachments. This makes it an excellent choice for a wide range of applications. 1CXT JCB is a light, nimble machine that can be towed without requiring the operator to have a commercial driver's license and can easily be transported on a trailer.JCB 1CXT Reviews
Performance
Features
Reliability
Drive
Price
The information presented here will help you decide if this product is the best fit for your situation. Though we do our best to provide all the information you need, things can always change. So be sure to do your own research before purchasing a vehicle, because the information in this review may become outdated over time. If you would like exact details, please contact the vendor directly. If you need JCB 1CXT manual, please specify by commenting.