The Case 586E forklift is a forklift truck that provides high lifting capacity for difficult terrains. Even though its production stopped about 20 years ago, the 586e, which remains popular, is preferred due to its versatility and ease of use. Among other outstanding features are an advanced hydraulic and decoupled steering system for precise control.
Case 586e Specs
Manufacturer | Case |
Model | 586E |
Years Made | 1993-2003 |
Series | E series |
Sister Model | 585E |
Engine
Manufacturer | Case |
Model No | 4-390 |
Type | Diesel, 4-stroke |
No. of Cylinders | 4 |
Fuel Injection | Direct |
Aspiration | Natural |
Rated Speed | 2200 RPM |
Torque Speed | 1200 RPM |
Specs | US | Metric |
---|---|---|
Horsepower – Gross | 69 HP | 51 kW |
Horsepower – Net | 63 HP | 47 kW |
Gross Torque Power | 186 ft-lbs | 252 Nm |
Net Torque Power | 181 ft-lbs | 245 Nm |
Displacement | 239 cu in. | 3917 cc |
Bore | 4.0 in. | 10.2 cm |
Stroke | 4.7 in. | 11.9 cm |
Coolant Capacity | 4.1 gal | 11 L |
Engine Oil Capacity | 4.5 gal | 17 L |
Fuel Capacity | 25 gal | 95 L |
Hydraulics
Pump | Front-mounted |
Type | Gear |
Control valve | 3-spool valve for lift, tilt and sideshift |
Filteration | 7-micron |
Pump Capacity | 23 GPM (87 LPM) |
Pump Pressure | 2000 psi (138 Bar) |
Fluid Capacity
Fluid | US | Metric |
---|---|---|
Fuel Tank | 26.5 gal | 100.3 L |
Hydraulic Reservoir W/filter | 15.2 gal | 57.7 L |
Hydraulic Reservoir WO/filter | 13.2 gal | 50.2 L |
Engine Oil | 11.6 qts | 11.0 L |
Coolant System | 18.0 qts | 17.0 L |
Lift Capacity
Maximum at | 12 in. Mast | 170 in. | 260 in. | Freelift 170 in. | Freelift 260 in. |
---|---|---|---|---|---|
24 in. | 6000 lbs 2722 kg | 6000 lbs 2722 kg | 6000 lbs 2722 kg | 6000 lbs 2722 kg | 6000 lbs 2722 kg |
15 ft | 4000 lbs 1814 kg | 4000 lbs 1814 kg | |||
22 ft | 2500 lbs 1134 kg | 2500 lbs 1134 kg |
Weights
Mast | 2WD | 4WD |
---|---|---|
12 in. | 12062 lbs 5471 kg | 12716 lbs 5768 kg |
170 in. | 12200 lbs 5543 kg | 12874 lbs 5840 kg |
260 in. | 13229 lbs 6001 kg | 13883 lbs 6297 kg |
Freelift 170 in. | 12262 lbs 5562 kg | 12916 lbs 5859 kg |
Freelift 260 in. | 13464 lbs 6107 kg | 14118 lbs 6404 kg |
Dimensions
Dimension | 12 in. Mast | 170 in. Mast | 260 in. Mast | Freelift 170 in. | Freelift 260 in. |
---|---|---|---|---|---|
Rops Height | 106 in. (269 cm) | 106 in. (269 cm) | 106 in. (269 cm) | 106 in. (299cm) | 787 in. (310 cm) |
O/A Height (mast closed) | 104 in. (264 cm) | 117 in. (297 cm) | 767 in. (302 cm) | 759 in. (732 cm) | 202 in. (732 cm) |
O/A Height (mast raised) | 175 in. (445 cm) | 202 in. (513 cm) | 202 in. (732 cm) | 512 in. (1300 cm) | 287 in. (1871 cm) |
Mast Ground Clearance | 15 in. (38 cm) | 15 in. (38 cm) | 15 in. (38 cm) | 15 in. (38 cm) | 15 in. (38 cm) |
Wheelbase | 82 in. (208 cm) | 82 in. (208 cm) | 82 in. (208 cm) | 82 in. (208 cm) | 82 in. (208 cm) |
Degrees Tilt forward | 31° | 31° | 31° | 30° | 31° |
Degrees Tilt reverse | 9° | 9° | 9° | 10° | 9° |
O/A Width 2WD | 81 in. (206 cm) | 81 in. (206 cm) | 81 in. (206 cm) | 81 in. (206 cm) | 81 in. (206 cm) |
O/A Width 4WD | 83 in. (211 cm) | 83 in. (211 cm) | 83 in. (211 cm) | 83 in. (211 cm) | 83 in. (211 cm) |
Tread Drive Wheels 2WD | 62 in. (157 cm) | 62 in. (157 cm) | 62 in. (157 cm) | 62 in. (157 cm) | 62 in. (157 cm) |
Tread Drive Wheels 4WD | 63 in. (160 cm) | 63 in. (160 cm) | 63 in. (160 cm) | 63 in. (160 cm) | 63 in. (160 cm) |
Tread Steering Wheels 2WD | 61 in. (155 cm) | 61 in. (155 cm) | 61 in. (155 cm) | 61 in. (155 cm) | 61 in. (155 cm) |
Tread Steering Wheels 4WD | 68 in. (173cm) | 68 in. (173cm) | 68 in. (173cm) | 68 in. (173cm) | 68 in. (173cm) |
Tires
Front | 11L x 16 10PR |
Rear | 19.5L x 24 12PR |
The information presented here will help you decide if this product is the best fit for your situation. Though we do our best to provide all the information you need, things can always change. So be sure to do your own research before purchasing a vehicle, because the information in this review may become outdated over time. If you would like exact details, please contact the vendor directly. If you need Case 586e manual, please specify by commenting.