The New Holland C232 compact track loader has been produced after a long period of work taking into account user feedback. It is a very popular track loader in the fields of agriculture, landscaping and construction. Thanks to the super boom vertical lifting design, it allows you to unload loads to higher points and also allows you to get your jobs done quickly. In addition, this design provides an advantage in places where heavy loads need to be transported. Without further ado, let’s tell you the specifications of the New Holland C232 in tables.
New Holland C232 Specs
Manufacturer | New Holland |
Model | C232 |
Type | Compact track loader (CTL) |
Years Made | 2011-2020 |
Engine
Manufacturer | FPT |
Model | F5H FL463A*F001 |
Fuel Type | 2 diesel |
Cycle | 4 stroke |
Injector Type | Direct injection |
Fuel Injection | HPCR Direct |
Fuel Filter | Pre-spin on 30 microns Main-spin on 4 microns |
No of Cylinders | 4 |
Aspiration | Turbocharged |
Gear Oil | 85W140 |
Firing Order | 1-3-4-2 |
Rated Speed | 2500 RPM |
Torque Speed | 1150 RPM |
US | Metric | |
---|---|---|
Gross Power | 74 HP | 55kW |
Net Power | 68 HP | 51 kW |
Torque Power | 232 ft. lbs. | 314 N·m |
Displacement | 207 cu. in. | 3392 cc |
Bore | 3.9 in. | 9.9 cm |
Stroke | 4.3 in. | 11.0 cm |
Fluid Capacity
US | Metric | |
---|---|---|
Engine Oil | 8.9 qts | 8.5 l |
Fuel Tank | 25 gal | 96.5 l |
Performance
US | Metric | |
---|---|---|
Rating Operating Capacity (35% Tipping) | 2240 lbs | 1018 lbs |
Rating Operating Capacity (50% Tipping) | 3200 lbs | 1451 lbs |
Tilt Breakout Force | 4840 lbs | 21.5 kN |
Bucket Breakout Force | 7360 lbs | 32.7 kN |
Operating Weight | 9630 lbs | 4370 kg |
Shipping Weight | 9300 lbs | 4220 kg |
Max. Travel Speed (high range) | 7.6 mph | 12.2 km |
Hydraulic System
Pump Type | Gear |
Control valve | 3 spool open center |
Filter | 6 microns |
US | Metric | |
---|---|---|
Pump Flow | 24.2 GPM | 91.5 LPM |
Optional High Flow | 37.6 GPM | 142.5 LPM |
Main System Relief | 3046 psi | 210 Bar |
Cycle Times
Raise | 3.9 seconds |
Lower | 2.5 seconds |
Dump | 2.7 seconds |
Curl | 2.0 seconds |
Dimensions
in. | cm | |
---|---|---|
Max. Operating Height | 165.3 | 419.9 |
Height to Hinge Pin | 131.1 | 333.0 |
Dump Height | 101.6 | 258.1 |
Dump Reach | 32.7 | 83.2 |
Height to Cab | 80.4 | 204.3 |
O/A Lenght with Bucket | 147.0 | 373.4 |
O/A Width | 76 | 193.0 |
Ground Clearance | 9.5 | 24.3 |
Track Gauge | 58.3 | 148.0 |
Undercarriage
System | S-Wave Pattern |
Idlers / Rollers per Side | 2/4 |
Ground Pressure | 4.2 psi (29 kPA) |
First of all, I should mention that I was surprised when I sat in the New Holland C232 Cabin. It has an above-average sized cabin and is comfortable. I can also say that the controls are user-friendly. If we talk about his performance, he made me happy. His strength and speed will really help you get a lot of things done.New Holland C232 Review
Lifting Capacity
Engine
Hydraulics
Drive
Price
The information presented here will help you decide if this product is the best fit for your situation. Though we do our best to provide all the information you need, things can always change. So be sure to do your own research before purchasing a vehicle, because the information in this review may become outdated over time. If you would like exact details, please contact the vendor directly.