Bobcat E60 excavator stands out for its high performance and power. The E60 Bobcat mini excavator is built for tough jobs and can easily lift heavy loads thanks to its 56 horsepower engine. Furthermore, thanks to its sturdy chassis and long-lasting materials, it will last for many years. Without further ado, let’s move on to the specs of the Bobcat E60, a member of the R2 series.
Bobcat E60 Specs
Manufacturer | Bobcat |
Model | E60 |
Type | Mini excavator |
Series | R2 series |
Years Made | 2020-2023 |
Engine
Engine Make | Bobcat |
Model | D18 |
Type | Diesel |
No. of Cylinders | 3 |
Emissions | Tier 4 |
Aspiration | Turbocharged |
Lubrication | Forced lubrication with cartridge type filter |
Cooling System | Liquid-cooled |
Air Filter | Dry paper element |
Ignition | Diesel-compression |
Coolant | Propylene glycol |
Rated Speed | 2200 RPM |
US | Metric | |
---|---|---|
Horsepower | 56 HP | 47 kW |
Displacement | 110 cu in. | 1794 cc |
Bore | 3.5 in. | 9.0 cm |
Stroke | 3.7 in. | 9.4 cm |
Fuel Capacity | 19 gal | 72 L |
Coolant Capacity | 2 gal | 8 L |
Oil Capacity | 7 qts | 6.3 L |
Performance
Standard Arm | US | Metric |
---|---|---|
Arm Breakout Force | 6446 lbf | 28.7 kN |
Bucket Breakout Force | 10261 lbf | 45.6 kN |
Rated Lift Capacity O/blade, 10 ft. (3 m) | 6411 lbs | 2232 kg |
Rated Lift Capacity O/side, 10 ft. (3 m) | 3285 lbs | 1490 kg |
Ground Pressure | 4.6 psi | 0.3 Bar |
Long Arm Performance
US | Metric | |
---|---|---|
Tail Swing Type/Overhang | 11.2 in. | 28.4 cm |
Dig Depth | 156.7 in. | 398.1 cm |
Reach at Ground Level | 246.3 in. | 625.6 cm |
Max. Dump Height | 168.8 in. | 457.9 cm |
Extendable Arm Performance
US | Metric | |
---|---|---|
Tail Swing Type/Overhang | 11.2 in. | 28.4 cm |
Weight | 12,646 lbs | 5736 kg |
Dig Depth | 177.0 in. | 449.6 cm |
Reach at Ground Level | 265.5 in. | 674.3 cm |
Max. Dump Height | 180.3 in. | 457.9 cm |
Travel Speed
US | Metric | |
---|---|---|
Low Speed | 1.8 mph | 2.8 km |
Max. Speed | 2.8 mph | 4.5 km |
Hydraulic System
US | Metric | |
---|---|---|
Auxiliary Flow | 20.0 GPM | 75.7 LPM |
System Pressure | 3045 psi | 210 Bar |
Hydraulic Capacity | 14.5 gal | 54.9 L |
Slew System
Slew motor | Axial piston connected to a planetary |
Slew Circle | Single, ball bearing with internal gear |
Slew Rate | 9.0 RPM |
Bobcat E42 Weight
US | Metric | |
---|---|---|
Operating Weight | 12,315 lbs | 5586 kg |
Dimensions
US | Metric | |
---|---|---|
Length | 218.3 in. | 555.5 cm |
Width | 77.2 in. | 196.1 cm |
Height with CAB | 100.1 in. | 254.3 cm |
Undercarriage
Crawler Track | Sealed track rollers with box-section track roller frame |
Track Adjuster | Grease-type track adjusters with shock-absorbing recoil springs |
Just as you can do little things in tight spaces with its compact size, I think you will do medium-sized jobs easily with its amazing power. But the reaction times and movement speed didn't make me feel like I was driving a mini excavator. Although it's a little far from the compact excavator spirit, it's worth trying for its performance.Bobcat E60 Review
Engine
Hydraulics
Drivetrain
Lifting Capacity
Performance
Price
The information presented here will help you decide if this product is the best fit for your situation. Though we do our best to provide all the information you need, things can always change. So be sure to do your own research before purchasing a vehicle, because the information in this review may become outdated over time. If you would like exact details, please contact the vendor directly. If you need Bobcat E60 manual, please specify by commenting.