Komatsu PC400 Specs
Brand | Komatsu |
Model | PC400-8 |
Series | PC 400 series |
Type | Hydraulic excavator |
Years Made | 2007-2014 |
Engine
Brand | Komatsu |
Model | SAA6D125E-5 |
Type | Diesel, water-cooled |
No. of Cylinders | 6 |
Combustion | Direct injection |
Aspiration | Turbocharged |
Emission | Tier 3 |
Fan Drive | Mechanical |
Starter | Electric |
Rated Speed | 1900 RPM |
US | Metric | |
---|---|---|
Horsepower – Gross | 362 HP | 270 kW |
Horsepower – Net | 345 HP | 257 kW |
Displacement | 674 cu in. | 11040 cc |
Bore | 4.9 in. | 12.5 cm |
Stroke | 5.9 in. | 15.0 cm |
Fuel and Oil Capacity
US | Metric | |
---|---|---|
Engine Oil Capacity | 10 gal. | 37 L |
Coolant Capacity | 9.5 gal. | 36 L |
Fuel Tank Capacity | 172 gal. | 650 L |
Bucket Capacity
Category | yd³ | m³ |
---|---|---|
LD | 2.4 | 2.2 |
GP | 1.4 1.7 2.1 2.3 3.1 | 1.3 1.6 1.9 2.1 2.8 |
HD | 2.1 | 1.9 |
XHD | 2.1 | 1.9 |
Weight
US | Metric | |
---|---|---|
Shoes-600 mm | 92,020 lbs | 41,740 kg |
Shoes-700 mm | 92,947 lbs | 42,160 kg |
Shoes-800 mm | 93,895 lbs | 42,590 kg |
Performance
Arm Lenght | US | Metric |
---|---|---|
Max. Digging Reach | 451 in. | 1145 cm |
Max. Digging Depth | 289 in. | 735 cm |
Max. Dumping Height | 279 in. | 708 cm |
Max. Digging Height | 405 in. | 1029 cm |
Hydraulic system
US | Metric | |
---|---|---|
Max Flow | 182 GPM | 690 LPM |
Relief Valve Pressure | 5410 psi | 373 Bar |
Hydraulic Tank | 65.5 gal | 248 L |
Drivelines
US | Metric | |
---|---|---|
Steering Control | 1.9 mph | 3.0 km |
Drive Method | 2.5 mph | 4.0 km |
Maximum Drawbar | 3.4 mph | 5.5 km |
Service Brake | Hydraulic lock |
Parking Brake | Mechanical disc brake |
Travel Speed
US | Metric | |
---|---|---|
Low Speed | 1.9 mph | 3.0 km |
Mid Speed | 2.5 mph | 4.0 km |
High Speed | 3.4 mph | 5.5 km |
Dimensions
US | Metric | |
---|---|---|
O/A Height of Cabin | 130 in. | 329 cm |
O/A Lenght | 469 in. | 1190 cm |
O/A Width | 135 in. | 343 cm |
Tail Swing Radius std arm. | 144 in. | 365 cm |
Ground Clearance | 22 in. | 55 cm |
With a powerful engine capable of producing up to 345 horsepower, the Komatsu PC400 excavator effortlessly lifts heavy loads. In addition to the engine power, the Komatsu PC400 has a comfortable and ergonomic cabin with a climate control system. Thanks to an optimized hydraulic system that provides maximum digging power, the PC400 can easily cope with even the most demanding excavation tasks. It should not be forgotten that the price and maintenance costs are high. The Komatsu PC400 is a popular choice among both construction companies and contractors.Komatsu PC400 Review
Lifting Capacity
Bucket Capacity
Engine
Hydraulics
Price
Reliability
The information presented here will help you decide if this product is the best fit for your situation. Though we do our best to provide all the information you need, things can always change. So be sure to do your own research before purchasing a vehicle, because the information in this review may become outdated over time. If you would like exact details, please contact the vendor directly. If you need Komatsu PC400 manual, please specify by commenting.