The Kubota Z400 series is a lawn machine that stands out with its power. Users can choose from a variety of strengths and sizes in the Kubota Z400 lawn mowers. In this way, users can choose a model for their needs. On this page, we will be giving the Kubota Z400 specs and reviews below, along with their details.
Z411KW-48 Specs
Engine
Model | GH7302V |
Type | Gasoline |
No of Cylinders | 2 |
Starter | Key switch |
Stop System | Key stop |
Battery | 12V |
US | Metric | |
---|---|---|
Horsepower | 22 Hp | 16.4 kW |
Displacement | 44.3 cu in. | 726 cc |
Fuel Tank Capacity | 6.8 gal | 25.7 L |
PTO
Type | Belt drive |
Clutch | Electric |
Brake | Dry disc |
Driveline
Transmission Model | ZT3600 |
Transmission Type | Hydro-Gear |
Transmission System | HST with gear reduction |
Speed Control | 2-hand lever |
Braking system | Cog style parking lock / Foot pedal |
Travel Speed
Gear | MPh | KMh |
---|---|---|
Forward | 10 | 16 |
Reverse | 5 | 8 |
Dimensions
US | Metric | |
---|---|---|
Overall Length | 80.9 in. | 205.5 cm |
Overall Width | 48.7 in. | 123.6 cm |
Overall Width with Mower | 61.1 in. | 155.2 cm |
Overall Height | 69.8 in. | 125.5 cm |
Overall Height with ROPS | 49.8 in. | 177.2 cm |
Wheelbase | 49.4 in. | 125.5 cm |
Tread-front | 37.2 in. | 94.4 cm |
Tread-rear | 39.4 cm | 100.0 cm |
Tire Size
Tire | Tire Size | Type of Tire |
---|---|---|
Front Tire | 13×5.0-6 | Smooth pneumatic |
Rear Tire | 24×9.5-14 | Low-profile tire |
Weight
lbs | kg | |
---|---|---|
Weight with Mower | 874 | 396 |
Mower Deck
Model | RCK48P-400Z |
Deck Type | Side discharge |
No of Blades | 3 |
Lift System | Mechanical / Foot pedal |
Belt Type | Belt drive |
Anti-Scalp Roller | Rigid |
Mounting System of Mower | Parallel linkage |
Blade Tip Speed | 18800 FPM |
US | Metric | |
---|---|---|
Deck Depth | 5 in. | 12.7 cm |
Deck Steel Thickness | 0.135 in. | 3.4 cm |
Cutting Width | 48 in. | 121.9 cm |
Cutting Height | 1.5-5.0 in. | 38-127 in. |
Z421KW-54
Engine
Model | GH7301V |
Type | Gasoline |
No of Cylinders | 2 |
Starter | Key switch |
Stop System | Key stop |
Battery | 12V |
US | Metric | |
---|---|---|
Horsepower | 24 Hp | 17.9 kW |
Displacement | 44.3 cu in. | 726 cc |
Fuel Tank Capacity | 6.8 gal | 25.7 L |
PTO
Type | Belt drive |
Clutch | Electric |
Brake | Dry disc |
Driveline
Transmission Model | ZT3600 |
Transmission Type | Hydro-Gear |
Transmission System | HST with gear reduction |
Speed Control | 2-hand lever |
Braking system | Cog style parking lock / Foot pedal |
Travel Speed
Gear | MPh | KMh |
---|---|---|
Forward | 10 | 16 |
Reverse | 5 | 8 |
Dimensions
US | Metric | |
---|---|---|
Overall Length | 80.9 in. | 205.5 cm |
Overall Width | 48.7 in. | 123.6 cm |
Overall Width with Mower | 67.3 in. | 171.0 cm |
Overall Height | 69.8 in. | 125.5 cm |
Overall Height with ROPS | 49.8 in. | 177.2 cm |
Wheelbase | 49.4 in. | 125.5 cm |
Tread-front | 37.2 in. | 94.4 cm |
Tread-rear | 39.4 cm | 100.0 cm |
Tire Size
Tire | Tire Size | Type of Tire |
---|---|---|
Front Tire | 13×5.0-6 | Smooth pneumatic |
Rear Tire | 24×9.5-14 | Low-profile tire |
Weight
lbs | kg | |
---|---|---|
Weight with Mower | 884 | 401 |
Mower Deck
Model | RCK54P-400Z |
Deck Type | Side discharge |
No of Blades | 3 |
Lift System | Mechanical / Foot pedal |
Belt Type | Belt drive |
Anti-Scalp Roller | Rigid |
Mounting System of Mower | Parallel linkage |
Blade Tip Speed | 18700 FPM |
US | Metric | |
---|---|---|
Deck Depth | 5 in. | 12.7 cm |
Deck Steel Thickness | 0.135 in. | 3.4 cm |
Cutting Width | 54 in. | 137.2 cm |
Cutting Height | 1.5-5.0 in. | 38-127 in. |
Z421KWT-60
Engine
Model | GH7301V |
Type | Gasoline |
No of Cylinders | 2 |
Starter | Key switch |
Stop System | Key stop |
Battery | 12V |
US | Metric | |
---|---|---|
Horsepower | 24 Hp | 17.9 kW |
Displacement | 44.3 cu in. | 726 cc |
Fuel Tank Capacity | 6.8 gal | 25.7 L |
PTO
Type | Belt drive |
Clutch | Electric |
Brake | Dry disc |
Driveline
Transmission Model | ZT3600 |
Transmission Type | Hydro-Gear |
Transmission System | HST with gear reduction |
Speed Control | 2-hand lever |
Braking system | Cog style parking lock / Foot pedal |
Travel Speed
Gear | MPh | KMh |
---|---|---|
Forward | 10 | 16 |
Reverse | 5 | 8 |
Dimensions
US | Metric | |
---|---|---|
Overall Length | 80.9 in. | 205.5 cm |
Overall Width | 54.2 in. | 137.6 cm |
Overall Width with Mower | 73.6 in. | 187.0 cm |
Overall Height | 69.8 in. | 125.5 cm |
Overall Height with ROPS | 49.8 in. | 177.2 cm |
Wheelbase | 49.4 in. | 125.5 cm |
Tread-front | 37.2 in. | 94.4 cm |
Tread-rear | 42.1 cm | 107.0 cm |
Tire Size
Tire | Tire Size | Type of Tire |
---|---|---|
Front Tire | 13×5.0-6 | Smooth pneumatic |
Rear Tire | 24×9.5-14 | Low-profile tire |
Weight
lbs | kg | |
---|---|---|
Weight with Mower | 930 | 422 |
Mower Deck
Model | RCK54P-400Z |
Deck Type | Side discharge |
No of Blades | 3 |
Lift System | Mechanical / Foot pedal |
Belt Type | Belt drive |
Anti-Scalp Roller | Rigid |
Mounting System of Mower | Parallel linkage |
Blade Tip Speed | 183000 FPM |
US | Metric | |
---|---|---|
Deck Depth | 5 in. | 12.7 cm |
Deck Steel Thickness | 0.135 in. | 3.4 cm |
Cutting Width | 60 in. | 152.4 cm |
Cutting Height | 1.5-5.0 in. | 38-127 in. |
Z412KW-48 Specs
Engine
Model | GH7302V |
Type | Gasoline |
No of Cylinders | 2 |
Starter | Key switch |
Stop System | Key stop |
Battery | 12V |
US | Metric | |
---|---|---|
Horsepower | 22 Hp | 16.4 kW |
Displacement | 44.3 cu in. | 726 cc |
Fuel Tank Capacity | 6.8 gal | 25.7 L |
PTO
Type | Belt drive |
Clutch | Electric |
Brake | Dry disc |
Driveline
Transmission Model | ZT3600 |
Transmission Type | Hydro-Gear |
Transmission System | HST with gear reduction |
Speed Control | 2-hand lever |
Braking system | Cog style parking lock / Foot pedal |
Travel Speed
Gear | MPh | KMh |
---|---|---|
Forward | 10 | 16 |
Reverse | 5 | 8 |
Dimensions
US | Metric | |
---|---|---|
Overall Length | 80.9 in. | 205.5 cm |
Overall Width | 48.7 in. | 123.6 cm |
Overall Width with Mower | 61.1 in. | 155.2 cm |
Overall Height | 69.8 in. | 125.5 cm |
Overall Height with ROPS | 49.8 in. | 177.2 cm |
Wheelbase | 49.4 in. | 125.5 cm |
Tread-front | 37.2 in. | 94.4 cm |
Tread-rear | 39.4 cm | 100.0 cm |
Tire Size
Tire | Tire Size | Type of Tire |
---|---|---|
Front Tire | 13×5.0-6 | Smooth pneumatic |
Rear Tire | 24×9.5-14 | Low-profile tire |
Weight
lbs | kg | |
---|---|---|
Weight with Mower | 904 | 410 |
Mower Deck
Model | RCK48P-400Z |
Deck Type | Side discharge |
No of Blades | 3 |
Lift System | Mechanical / Foot pedal |
Belt Type | Belt drive |
Anti-Scalp Roller | Rigid |
Mounting System of Mower | Parallel linkage |
Blade Tip Speed | 18800 FPM |
US | Metric | |
---|---|---|
Deck Depth | 5 in. | 12.7 cm |
Deck Steel Thickness | 0.135 in. | 3.4 cm |
Cutting Width | 48 in. | 121.9 cm |
Cutting Height | 1.5-5.0 in. | 38-127 in. |
Z422KW-54
Engine
Model | GH7301V |
Type | Gasoline |
No of Cylinders | 2 |
Starter | Key switch |
Stop System | Key stop |
Battery | 12V |
US | Metric | |
---|---|---|
Horsepower | 24 Hp | 17.9 kW |
Displacement | 44.3 cu in. | 726 cc |
Fuel Tank Capacity | 6.8 gal | 25.7 L |
PTO
Type | Belt drive |
Clutch | Electric |
Brake | Dry disc |
Driveline
Transmission Model | ZT3600 |
Transmission Type | Hydro-Gear |
Transmission System | HST with gear reduction |
Speed Control | 2-hand lever |
Braking system | Cog style parking lock / Foot pedal |
Travel Speed
Gear | MPh | KMh |
---|---|---|
Forward | 10 | 16 |
Reverse | 5 | 8 |
Dimensions
US | Metric | |
---|---|---|
Overall Length | 80.9 in. | 205.5 cm |
Overall Width | 48.7 in. | 123.6 cm |
Overall Width with Mower | 67.3 in. | 171.0 cm |
Overall Height | 69.8 in. | 125.5 cm |
Overall Height with ROPS | 49.8 in. | 177.2 cm |
Wheelbase | 49.4 in. | 125.5 cm |
Tread-front | 37.2 in. | 94.4 cm |
Tread-rear | 39.4 cm | 100.0 cm |
Tire Size
Tire | Tire Size | Type of Tire |
---|---|---|
Front Tire | 13×5.0-6 | Smooth pneumatic |
Rear Tire | 24×9.5-14 | Low-profile tire |
Weight
lbs | kg | |
---|---|---|
Weight with Mower | 918 | 416 |
Mower Deck
Model | RCK54P-400Z |
Deck Type | Side discharge |
No of Blades | 3 |
Lift System | Mechanical / Foot pedal |
Belt Type | Belt drive |
Anti-Scalp Roller | Rigid |
Mounting System of Mower | Parallel linkage |
Blade Tip Speed | 18700 FPM |
US | Metric | |
---|---|---|
Deck Depth | 5 in. | 12.7 cm |
Deck Steel Thickness | 0.135 in. | 3.4 cm |
Cutting Width | 54 in. | 137.2 cm |
Cutting Height | 1.5-5.0 in. | 38-127 in. |
Z422KWT-60
Engine
Model | GH7301V |
Type | Gasoline |
No of Cylinders | 2 |
Starter | Key switch |
Stop System | Key stop |
Battery | 12V |
US | Metric | |
---|---|---|
Horsepower | 24 Hp | 17.9 kW |
Displacement | 44.3 cu in. | 726 cc |
Fuel Tank Capacity | 6.8 gal | 25.7 L |
PTO
Type | Belt drive |
Clutch | Electric |
Brake | Dry disc |
Driveline
Transmission Model | ZT3600 |
Transmission Type | Hydro-Gear |
Transmission System | HST with gear reduction |
Speed Control | 2-hand lever |
Braking system | Cog style parking lock / Foot pedal |
Travel Speed
Gear | MPh | KMh |
---|---|---|
Forward | 10 | 16 |
Reverse | 5 | 8 |
Dimensions
US | Metric | |
---|---|---|
Overall Length | 80.9 in. | 205.5 cm |
Overall Width | 54.2 in. | 137.6 cm |
Overall Width with Mower | 73.6 in. | 187.0 cm |
Overall Height | 69.8 in. | 125.5 cm |
Overall Height with ROPS | 49.8 in. | 177.2 cm |
Wheelbase | 49.4 in. | 125.5 cm |
Tread-front | 37.2 in. | 94.4 cm |
Tread-rear | 42.1 cm | 107.0 cm |
Tire Size
Tire | Tire Size | Type of Tire |
---|---|---|
Front Tire | 13×5.0-6 | Smooth pneumatic |
Rear Tire | 24×12-14 | Low-profile tire |
Weight
lbs | kg | |
---|---|---|
Weight with Mower | 954 | 433 |
Mower Deck
Model | RCK54P-400Z |
Deck Type | Side discharge |
No of Blades | 3 |
Lift System | Mechanical / Foot pedal |
Belt Type | Belt drive |
Anti-Scalp Roller | Rigid |
Mounting System of Mower | Parallel linkage |
Blade Tip Speed | 183000 FPM |
US | Metric | |
---|---|---|
Deck Depth | 5 in. | 12.7 cm |
Deck Steel Thickness | 0.135 in. | 3.4 cm |
Cutting Width | 60 in. | 152.4 cm |
Cutting Height | 1.5-5.0 in. | 38-127 in. |
Another difference of the Z422KW-54 and Z422KWT-60 model from other models is that they have Deluxe seats w/3 inch stroke suspension seats. The seats on other models do not have suspension.
Kubota Z400 Review
Engine
Reliability
Drive
Price
Users found Kubota Z400 lawn mowers to be particularly appealing. The most common comment among users is the high engine power and excellent fuel economy. The fact that the price is also a reasonable level compared to its competitors makes the Kubota Z400 series attractive.