John Deere 5065e is an ideal midsize tractor. JD 5065 is easy to service and maintain. Its 2WD front axles and cab make for tight turning and excellent visibility. 5065e John Deere combines simplicity, comfort, and ease of use into one highly efficient all-purpose tractor. With this feature-rich machine, you’ll work smarter and more efficiently than ever before. With more horsepower and the world’s lowest-profile onboard hydraulics, it’s easy to see why this is the ultimate all-purpose tractor.
If you’re in the driver’s seat, you know John Deere’s precision. You also know where you want your hand throttle. That’s why John Deere engineers reinvented the JD 5065e keeping you in mind, moving the hand throttle to the right-hand console. It allows for better control with two hands on the wheel.
John Deere 5065e has a comfortable operator console and seat to give you a better chance of being productive while working on your farm. If you’re looking for a powerful tractor with modern technology, the 5065e John Deere is the one for you. The 5065e includes several innovative features like the PowrRevsor transmission to make your job easier. The JD 5065E offers 12 forward and 12 reverse gears, 540/540 economy power take-off (PTO), and electronically activated, telescoping draft links.
John Deere 5065e Specifications
Brand | John Deere |
Model | 5065e |
Type | Utility tractor |
Years Made | 2018-2022 |
Engine
Brand | John Deere |
Model | PowerTech 3029 |
Type | Diesel turbocharged, water-cooled |
No. of Cylinders | 3 |
Emissions | Tier 4 |
Compression | 16:9 |
Rated Power | 2100 RPM |
Max. Torque | 1600 RPM |
Firing order | 1-2-3 |
Specs | US | Metric |
---|---|---|
Engine Horsepower | 67 HP | 50.5 kW |
PTO Horsepower @ 2100 RPM without Cab | 53 HP | 39.5 kW |
PTO Horsepower @ 2100 RPM with Cab | 49 HP | 36.5 kW |
Displacement | 179 cu in. | 2.9 L |
Bore and Stroke | 4.19×4.33 in. | 106.5×110 mm |
Max. Torque | 140-224 lb-ft | 190-304 Nm |
Engine Dimensions
Dimension | US | Metric |
---|---|---|
Length | 28.1 in. | 71.5 cm |
Width | 23.5 in. | 59.5 cm |
Height | 37.5 in. | 95.5 cm |
Engine Weight
Weight | US | Metric |
---|---|---|
Engine Weight (Dry) | 400 kg | 881 kg |
Transmission
Transmission | SyncShuttle |
Gears | 9 forward and 3 reverse |
Gears (optional) | 12 forward and 12 reverse |
Travel Speed
US | Metric | |
---|---|---|
A1 | 1.3 mph | 2.2 km |
A2 | 1.8 mph | 2.9 km |
A3 | 2.7 mph | 4.3 km |
B1 | 3.6 mph | 5.8 km |
B2 | 4.9 mph | 7.9 km |
B3 | 6.7 mph | 10.7 km |
C1 | 9.3 mph | 15.0 km |
C2 | 12.6 mph | 20.6 km |
C3 (max. travel speed) | 17.3 mph | 27.8 km |
R1 | 2.0 mph | 3.2 km |
R2 | 5.2 mph | 8.4 km |
R3 | 13.6 mph | 21.9 km |
Travel Speed (Optional)
US | Metric | |
---|---|---|
A1 | 1.0 mph | 1.6 km |
A2 | 1.3 mph | 2.1 km |
A3 | 1.7 mph | 2.7 km |
A4 | 2.3 mph | 3.7 km |
B1 | 2.8 mph | 4.5 km |
B2 | 3.9 mph | 6.2 km |
B3 | 5.1 mph | 8.1 km |
B4 | 6.8 mph | 10.9 km |
C1 | 8.0 mph | 12.9 km |
C2 | 11.0 mph | 17.7 km |
C3 | 15.0 mph | 24.1 km |
C4 (max. travel speed) | 19.9 mph | 32.0 km |
AR1 | 1.1 mph | 1.8 km |
AR2 | 1.5 mph | 2.4 km |
AR3 | 1.8 mph | 2.9 km |
AR4 | 2.5 mph | 4.0 km |
BR1 | 3.0 mph | 4.8 km |
BR2 | 4.2 mph | 6.8 km |
BR3 | 5.5 mph | 8.9 km |
BR4 | 7.3 mph | 11.7 km |
CR1 | 8.6 mph | 13.8 km |
CR2 | 12.0 mph | 19.3 km |
CR3 | 16.2 mph | 26.1 km |
CR4 | 22.5 mph | 36.2 km |
Weight
US | Metric | |
---|---|---|
2WD ROPS | 4630 Ibs | 2100 kg |
Shipping Weight 4WD | 5919 Ibs | 2685 kg |
Shipping Weight 4WD with Cab | 6702 Ibs | 3040 kg |
Performance with Attachments
512 Loader
US | Metric | |
---|---|---|
Lift Capacity | 2200 Ibs | 1,000 kg |
Breakout Force | 4450 lbf | 20.1 kN |
Maximum Lift Height | 112 in. | 285 cm |
Clearance with bucket dumped | 84 in. | 284 cm |
Reach at Max. Height | 24 in. | 61.5 cm |
Reach Ground | 68 in. | 173 cm |
Digging Depth | 8 in. | 18 cm |
Dump Angle | 43° |
Rollback Angle | 30° |
553 NSL Loader
US | Metric | |
---|---|---|
Lift Capacity | 3133 Ibs | 1424 kg |
Breakout Force | 5378 lbf | 24.0 kN |
Maximum Lift Height | 122 in. | 309.9 cm |
Clearance with bucket dumped | 94 in. | 238.8 cm |
Reach at Max. Height | 35 in. | 88.9 cm |
Reach Ground | 74 in. | 188 cm |
Digging Depth | 4 in. | 10.2 cm |
Dump Angle | 43° |
Rollback Angle | 30° |
Dimensions
US | Metric | |
---|---|---|
Lenght | 141.3 in. | 359 cm |
Width | 74.0 in. | 188 cm |
Wheelbase | 80.7 in. | 205 cm |
Ground Clearance | 183.1 in. | 465 cm |
Turning Radius with Brakes | 139.0 in. | 353 cm |
Tire Size
2WD Front | 7.5-16 |
2WD Rear | 16.9-28 |
4WD Front | 9.5-24 |
4WD Rear | 16.9-28 |
John Deere 5065e is just right for all your tractor needs. The 5065e John Deere has been specially designed to help you out with all your tilling, seeding, and mowing needs. John Deere 5065e tractor is small but mighty. Not only does it fit through the gates of your equipment shelter, but it also handles tough jobs better than its competitors do. This tractor helps you work smarter, not harder.John Deere 5065e Reviews
Performance
Features
Reliability
Drive
Price
The information presented here will help you decide if this product is the best fit for your situation. Though we do our best to provide all the information you need, things can always change. So be sure to do your own research before purchasing a vehicle, because the information in this review may become outdated over time. If you would like exact details, please contact the vendor directly.