Bobcat T750 Specs
Brand | Bobcat |
Model | T750 |
Series | M Series |
Type | Compact loader |
Years Made | 2011-2018 |
Bobcat T750 Engine
Brand | Kubota |
Model | V3800-DI-T-E3 |
Type | Diesel, turbocharged, water cooling |
No. of Cylinders | 4 |
Emissions | Tier 4 |
Order of Firing | 1-3-4-2 |
Compression Ratio | 19.0 |
Fuel | Diesel Fuel No.2-D (ASTM D975) |
Rotation | Counter-clockwise |
Combustion Chamber | Direct injection (E-CDIS) |
Rated Speed | 2800 RPM |
Idle Speed | 775 to 825 |
US | Metric | |
---|---|---|
Horsepower | 85 HP | 63.4 kW |
Displacement | 223 cu in. | 3769 cc |
Bore and Stroke | 3.94×4.72 in. | 10×12 cm |
Injection Pressure | 2275 psi | 160 kgf/cm² |
Injection Timing | 0.1 rad | 6° |
Fuel Tank Cap. | 44.4 gal | 168.1 L |
Engine Dimensions
Dimension | US | Metric |
---|---|---|
Length | 29.3 in. | 74.5 cm |
Width | 21.6 in. | 54.9 cm |
Height | 31.3 in. | 79.4 cm |
Engine Weight
Weight | US | Metric |
---|---|---|
Dry Weight | 635 Ibs | 288 kg |
Performance
US | Metric | |
---|---|---|
Lifting Capacity | 3325 lbs | 1508 kg |
Tipping Load | 9500 Ibs | 4309 kg |
Ground Pressure | 4.2 psi | 0.29 bar |
Lifting Capacity (%50 Tipping) | 4750 lbs | 2154 kg |
Lift Arm Path | Vertical |
Transmission
Transmission | Hydrostatic |
Gear | 2 |
Travel Speed
Gear | US | Metric |
---|---|---|
1 | 6.6 mph | 10.6 km |
2 | 10.7 mph | 17.2 km |
Dimensions
US | Metric | |
---|---|---|
Operating Height (include cab) | 81.3 in. | 206.5 cm |
Reach Maximum Height | 33.6 in. | 85.3 cm |
Height to Bucket Pin | 132 in. | 335.3 cm |
Length without Attachment | 114.3 in. | 290.3 cm |
Length with Standard Bucket | 141.6 in. | 359.7 cm |
Track Width | 17.7 in | 45 cm |
Weight
Us | Metric | |
---|---|---|
Operating Weight | 10465 Ibs | 4747 kg |
Bobcat T750 Price
Model | Hours | For Sale |
---|---|---|
2011 Bobcat T750 | 3650 | $31,000 |
2012 Bobcat T750 | 3000 | $34,500 |
2013 Bobcat T750 | 2000 | $39,500 |
2014 Bobcat T750 | 3500 | $35,500 |
2014 Bobcat T750 | 3300 | $36,000 |
2016 Bobcat T750 | 1250 | $47,000 |
2017 Bobcat T750 | 1500 | $55,000 |
2018 Bobcat T750 | 3200 | $55,000 |
Bobcat T750 Vs T770
Performance | T750 | T770 |
---|---|---|
Operating Capacity (Tipping %35) | 3325 Ibs/1508 kg | 3475 Ibs/1578 kg |
Operating Capacity (Tipping %50) | 4750 Ibs/2155 kg | 4960 Ibs/2250 kg |
Tipping Load | 9500 Ibs/4309 kg | 9929 Ibs/4503 kg |
ROC w/optional Roller Suspension | 3200 Ibs/1451 kg | 3325 Ibs/1508 kg |
Height to Hinge Pin | 132 in./335.3 cm | 132 in./335.3 cm |
Operating Weight | 10515 Ibs/4770 kg | 10515 Ibs/4770 kg |
Bucket Width | 80.0 in./203.2 cm | 80.0 in./203.2 cm |
Cab Height | 81.3 in./206.5 cm | 81.3 in./206.5 cm |
Max. Travel Speed | 10.7 mph/17.2 km | 10.7 mph/17.2 km |
Horsepower | 85 HP/63.4 kW | 92 HP/68.6 kW |
Fuel Tank Capacity | 44 gal./166.5 L | 44 gal./166.5 L |
Bobcat t750 is a stable and powerful track loader. With the T750 Bobcat, you can easily carry heavy loads in tight spaces. If you are looking for a more powerful machine than the Bobcat T750, I recommend you look at the Bobcat t770 and Bobcat t870 models.
Bobcat T750 Review
Performance
Features
Reliability
Drive
Price
The information presented here will help you decide if this product is the best fit for your situation. Though we do our best to provide all the information you need, things can always change. So be sure to do your own research before purchasing a vehicle, because the information in this review may become outdated over time. If you would like exact details, please contact the vendor directly. If you need T750 Bobcat manual, please specify by commenting.