The Sany SY35U mini excavator stands out for its sturdy design and agility. Its comfortable cabin, user-friendly controls, and optimized load-sensing hydraulics allow you to work comfortably for an extended period of time. Furthermore, the new Yanmar diesel engine is powerful and has a fuel efficiency of up to 10%.
Sany SY35U Specs
Brand | Sany |
Model | SY35U |
Type | Mini excavator |
Years Made | 2018-2023 |
Engine
Brand | Yanmar |
Model | 3TNV88F-ESSY |
Type | Diesel |
No. of Cylinders | 3 |
Emissions | Tier 4F/EU Stage IV |
Aspiration | Naturally |
Combustion | Direct Injection |
Fuel system | Common Rail Fuel Injection |
Cooling System | Water Pump |
Governor Type | Mechanical |
Rated Power | 2200 RPM |
Torque Power | 1800 RPM |
Specs | US | Metric |
---|---|---|
Horsepower | 24.4 HP | 18.2 kW |
Displacement | 100.2 cu in. | 1642 cc |
Bore | 3.46 in. | 8.8 cm |
Stroke | 3.54 in. | 9.0 cm |
Coolant Capacity | 1.7 gal | 6.5 L |
Engine Oil Capacity | 1.8 gal | 6.7 L |
Fuel Capacity | 10.6 gal | 40.0 L |
Engine Dimensions
US | Metric | |
---|---|---|
Length | 23.6 in. | 60.0 cm |
Width | 20.6 in. | 52.4 cm |
Height | 26.3 in. | 66.7 cm |
Engine Weight
US | Metric | |
---|---|---|
Dry Weight | 348 Ibs | 158 kg |
Lift Capacity
Blade Down
Load Radius | 2.0 m 6.6 ft | 3.0 m 9.8 ft | 4.0 m 13.1 ft | Max. Reach | ||||
---|---|---|---|---|---|---|---|---|
Load Point Height | Over-front | Over-side | Over-front | Over-side | Over-front | Over-side | Over-front | Over-side |
4.0 m 13.1 ft | 803 kg 1767 lb | 660 kg 1452 lb | ||||||
3.0 m 9.8 ft | 818 kg 1800 lb | 503 kg 1107 lb | 688 kg 1514 lb | 458 kg 1008 lb | ||||
2.0 m 6.6 ft | 1000 kg 2200 lb | 762 kg 1676 lb | 855 kg 1881 lb | 491 kg 1080 lb | 667 kg 1476 lb | 386 kg 849 lb | ||
1.0 m 3.3 ft | 1447 kg 3183 lb | 703 kg 1547 lb | 1036 kg 2279 lb | 468 kg 1030 lb | 695 kg 1529 lb | 364 kg 801 lb | ||
0 m 0 ft | 1650 kg 3630 lb | 669 kg 1472 lb | 1137 kg 2501 lb | 452 kg 994 lb | 787 kg 1731 lb | 371 kg 816 lb | ||
-1.0 m -3.3 ft | 2372 kg 5218 lb | 1245 kg 2745 lb | 1631 kg 3588 lb | 665 kg 1463 lb | 1082 kg 2380 lb | 451 kg 992 lb | 999 kg 2198 lb | 431 kg 948 lb |
-2.0 m -6.6 ft | 2057 kg 4525 lb | 1287 kg 2837 lb | 1217 kg 2677 lb | 691 kg 1520 lb | 1023 kg 2255 lb | 620 kg 1364 lb |
Blade Up
Load Radius | 2.0 m 6.6 ft | 3.0 m 9.8 ft | 4.0 m 13.1 ft | Max. Reach | ||||
---|---|---|---|---|---|---|---|---|
Load Point Height | Over-front | Over-side | Over-front | Over-side | Over-front | Over-side | Over-front | Over-side |
4.0 m 13.1 ft | 704 kg 1549 lb | 660 kg 1452 lb | ||||||
3.0 m 9.8 ft | 534 kg 1175 lb | 503 kg 1107 lb | 486 kg 1069 lb | 458 kg 1008 lb | ||||
2.0 m 6.6 ft | 817 kg 1797 lb | 762 kg 1676 lb | 522 kg 1148 lb | 491 kg 1080 lb | 411 kg 904 lb | 386 kg 849 lb | ||
1.0 m 3.3 ft | 755 kg 1661 lb | 703 kg 1547 lb | 499 kg 1098 lb | 468 kg 1030 lb | 387 kg 851 lb | 364 kg 801 lb | ||
0 m 0 ft | 720 kg 1584 lb | 669 kg 1472 lb | 482 kg 1060 lb | 452 kg 994 lb | 398 kg 876 lb | 371 kg 816 lb | ||
-1.0 m -3.3 ft | 1377 kg 3029 lb | 1245 kg 2739 lb | 717 kg 1577 lb | 665 kg 1463 lb | 482 kg 1060 lb | 451 kg 992 lb | 459 kg 1010 lb | 431 kg 950 lb |
-2.0 m -6.6 ft | 1423 kg 3131 lb | 1287 kg 2831 lb | 743 kg 1635 lb | 691 kg 1520 lb | 665 kg 1463 lb | 620 kg 1364 lb |
Weight
US | Metric | |
---|---|---|
Operating weight (std. canopy) | 8367 lbs | 3795 kg |
Operating weight (std. cabin) | 8499 lbs | 3855 kg |
Performance
US | Metric | |
---|---|---|
Bucket Breakout Force | 6834 lbf | 4000 kg |
Arm Digging Force | 4092 lbf | 1856 kg |
Max. Digging Reach | 215 in. | 547 cm |
Max. Digging Depth | 122 in. | 311 cm |
Max. Dumping Height | 136 in. | 346 cm |
Max. Swing Radius | 98 in. | 248 cm |
Hydraulics
US | Metric | |
---|---|---|
Maximum Flow | 23.2 GPM | 88 LPM |
Maximum Pressure | 3553 psi | 24.5 MPa |
Swing System
Swing Speed | 9.0 RPM |
Swing Pressure | 20.6 MPa |
Swing Motor | Axial Piston with Swing Brake |
Travel Speed
US | Metric | |
---|---|---|
Low Speed | 1.5 mph | 2.4 km |
High Speed | 2.7 mph | 4.4 km |
Dimensions
US | Metric | |
---|---|---|
O/A Height | 99 in. | 252 cm |
Track Length | 85 in. | 216 cm |
Track Width | 68.0 in. | 172 cm |
Tail Swing Radius std arm. | 34 in. | 86 cm |
Upperstructure Width | 61 in. | 155 cm |
Ground Clearance | 12 in. | 30 cm |
The Sany Sy35u surprised me with its performance. They did an excellent job. The Yanmar engine and hydraulic system ensure that it works in harmony. It worked fine as long as I tested it, but you may have problems selling it depending on the area you are in. Another advantage of this mini excavator is its lower cost compared to competitors with comparable specifications.Sany SY35U Review
Performance
Specifications
Hydraulics
Drive
Price
The information presented here will help you decide if this product is the best fit for your situation. Though we do our best to provide all the information you need, things can always change. So be sure to do your own research before purchasing a vehicle, because the information in this review may become outdated over time. If you would like exact details, please contact the vendor directly. If you need Sany SY35U manual, please specify by commenting.