Kubota Kx008 Specs
Brand | Kubota |
Model | K008-3 |
Type | Mini excavator |
Years Made | 2005-2021 |
Engine
Low vibration levels and low noise levels will reduce operator fatigue, while the 4th generation hydraulic system provides high mobility and chip removal capabilities.
Engine Features
Brand | Kubota |
Model | Kubota D722-E4 |
Type | Diesel water-cooled |
No. of Cylinders | 3 |
Emission Regulation | EPA/CARB tier 4 + Stage V ready |
Aspiration | Naturally aspirated |
Combustion | Indirect injection |
Fuel system | In-line pump |
Rated Power | 3600 RPM |
Engine Specs
Specs | US | Metric |
---|---|---|
Displacement | 43.88 cu in. | 719 cc |
Bore and Stroke | 2.64 x 2.68 in. | 6.7 x 6.8 cm |
Gross Power @ 2050 RPM | 10.3 HP | 7.7 kW |
Net Power @ 2050 RPM | 10.1 HP | 7.5 kW |
Maximum Output @ 3600 RPM | 20.0 HP | 14.9 kW |
Maximum Torque @ 3600 RPM | 33.8 Ib-ft | 45.8 N-m |
Engine Dimensions
Dimension | US | Metric |
---|---|---|
Length | 19.1 in. | 48.5 cm |
Width | 15.2 in. | 38.6 cm |
Height | 22.2 in. | 56.4 cm |
Engine Weight
Weight | US | Metric |
---|---|---|
Dry Weight | 194 Ibs | 88 kg |
Drive System
US | Metric | |
---|---|---|
Maximum Traction Force | 1695 Ibs | 770 kg |
Tumbler Distance | 35 in. | 90 cm |
Crawler Length | 48 in. | 123 cm |
Shoe Width | 7.1 in. | 18 cm |
Ground Contact Pressure | 3.55 psi | 0.25 kgf/cm² |
Travel Speed
Rubber | US | Metric |
---|---|---|
F1 | 1.25 mph | 2.0 km |
F2 | 2.50 km | 4.0 km |
Swivel speed
Left | 8.3 rpm |
Right | 8.3 rpm |
Boom Swing Angle
Left | 55° |
Right | 60° |
Dimension
Dimension | US | Metric |
---|---|---|
Length | 108 in. | 275 cm |
Height | 88 in. | 223 cm |
Maximum Width | 34 in. | 86 cm |
Minimum Width | 28 in. | 70 cm |
Minimum Ground Clearance | 5.9 in. | 15 cm |
Weight
Operating Weight | 2200 Ibs | 1000 kgf |
Lift Capacity
US | Metric | |
---|---|---|
Max. Breakout Force (Arm) | 1000 lbs | 458 kg |
Max. Traction Force | 1700 lbs | 769 kg |
Working Range
Range | US | Metric |
---|---|---|
Maximum Digging Height | 113 in. | 287 cm |
Maximum Dumping Height | 80 in | 203.5 cm |
Maximum Digging Depth | 68 in. | 171.5 cm |
Maximum Vertical Digging Depth | 54 in. | 137.5 cm |
Maximum Digging Radius at Ground | 119 in. | 302.5 cm |
Maximum Digging Radius | 121 in. | 307.5 cm |
Maximum Turning Radius W/o Swing | 44 in. | 112.0 cm |
Maximum Turning Radius With Swing | 38 in. | 95.5 cm |
Maximum Tail Turning Radius | 30 in. | 75.0 cm |
Blade Specs
US | Metric | |
---|---|---|
Max. Lift Above Ground | 7.9 in. | 20 cm |
Max. Drop below Ground | 7.1 in. | 18 cm |
Max. Width | 34 in. | 860 cm |
Min. Width | 28 in. | 70 cm |
Height | 7.9 in. | 20 cm |
Kubota K008-3 mini excavator from Kubota is a small excavator that handles much larger tasks. The compact design allows the machine to access areas where a large excavator cannot reach, and its simple design makes it a very user-friendly piece of machinery.
kubota k008 Review
Performance
Features
Reliability
Drive
Price
The information presented here will help you decide if this product is the best fit for your situation. Though we do our best to provide all the information you need, things can always change. So be sure to do your own research before purchasing a vehicle, because the information in this review may become outdated over time. If you would like exact details, please contact the vendor directly.