I’ve run a John Deere 544K on aggregate, loading, and general site work, and it pretty much delivered everything I expect from a mid-size wheel loader. When you drive the bucket into the pile, the breakout force is satisfying, the hydraulics are quick, and the machine isn’t sluggish in the cycle. The cab is spacious, visibility is wide, and the joystick/lever controls are comfortable enough to work in all day; it’s not the kind of machine that beats up the operator. Especially in road construction, plant loading, truck loading, and snow work, it gives you the feeling that “JD 544K loader has proven itself in this class.”
Of course, because it’s a modern Tier 4 loader, you need to be careful around the electronics, emissions system, and fan/cooling side. There are users on the forums who’ve had issues with DEF, sensors, wiring harnesses, or the hydraulic fan, but taking each of those cases and stamping the machine or brand as “inherently bad” wouldn’t be fair in my opinion. Every brand and every model has examples that were abused or poorly maintained and turned into horror stories. When I look at a used John Deere 544K, my focus is on engine and transmission response, the strength of the hydraulics, the health of the fan/cooling system, whether there are any warning lights or fault codes on the emissions side, whether the wiring has been eaten by salt/corrosion, and the amount of play/wear in the linkage and drivetrain. If those areas check out, a Deere 544K is a very reasonable choice for the right kind of work.
John Deere 544K Loader Specs
| Brand | John Deere |
| Model | 544K |
| Series | K series |
| Type | Wheel Loader |
| Years Made | 2002-2013 |
Engine
| Manufacturer | John Deere |
| Model | PVX 6068 |
| Cylinders | 6 |
| Emission | Stage IIIB |
| Fuel System | High-pressure common rail |
| Lubrication | Full-Flow |
| Aspiration | Turbocharged, air cooled |
| Air Cleaner | Dry type |
| Rated Speed | 1800 RPM |
| Torque Speed | 1100 RPM |
| Specs | US | Metric |
|---|---|---|
| Horsepower | 163 HP | 121 kW |
| Torque Power | 504 lb-ft | 683 N-m |
| Displacement | 414 cu in. | 6784 cc |
| Bore | 4.2 in. | 10.6 cm |
| Stroke | 5.0 in. | 12.7 cm |
Capacity
| Capacity | US | Metric |
|---|---|---|
| Fuel Tank Capacity | 86 gal | 325 L |
| Engine Oil Capacity | 5.2 gal | 19.5 L |
| Coolant Capacity | 6.9 gal | 26.0 L |
Transmission
| Transmission | Countershaft-type power shift |
| Torque Converter | Single stage |
| Shift Control | Electronically modulated |
| Shift Modes | Manual/auto |
| Gear | 4F/3R |
Travel Speed
| Gear | US | Metric |
|---|---|---|
| Max. Travel Speed – Forward | 22.2 mph | 35.7 km |
| Max. Travel Speed – Reverse | 15.0 mph | 24.1 km |
Hydraulic System
| US | Metric | |
|---|---|---|
| Max Pump Flow at 2350 RPM | 50 GPM | 189 LPM |
| Std. System Pressure | 3650 psi | 252 Bar |
| Hydraulic Reservoir Capacity | 32.5 gal | 122.8 L |
Hydraulic Cycle Time (Z-bar)
| Raise | 5.8 Sec. |
| Dump | 1.2 Sec. |
| Lower | 3.2 Sec. |
Performance(Z-Bar)
| 2.3-m3 (3.0 cu. yd.) General Purpose with Bolt-on Edge | US | Metric |
|---|---|---|
| Capacity, Heaped | 3.0 yd³ | 2.3 m³ |
| Capacity, Struck | 2.6 yd³ | 2.0 m³ |
| Bucket Weight | 2305 lbs | 1046 kg |
| Bucket Width | 100 in. | 254 cm |
| Breakout Force | 22289 lbs | 10110 kg |
| Tipping Load, Straight | 23983 lbs | 10878 kg |
| Tipping Load, 40-deg. Full Turn | 20784 lbs | 9428 kg |
| Rated Operating Load, 50% Full-Turn Tipping Load | 10393 lbs | 4714 kg |
| Operating Weight | 28660 lbs | 13000 kg |
John Deere 544K Bucket Size
| Material Density (kg/m³) | Conservative Load (yd³) | Normal Load (yd³) | Maximum Load (yd³) |
|---|---|---|---|
| 900 | 6.4 | 6.0 | 5.6 |
| 1200 | 5.6 | 5.2 | 4.7 |
| 1500 | 5.0 | 4.4 | 4.0 |
| 1800 | 4.3 | 3.8 | 3.5 |
| 2100 | 3.8 | 3.4 | 3.1 |
| 2400 | 3.4 | 3.0 | 2.7 |
| 2700 | 3.0 | 2.6 | 2.5 |
| 3000 | 2.6 | 2.4 | 2.1 |
| 3300 | 2.4 | 2.1 | 2.0 |
| 3600 | 2.1 | 1.8 | 1.7 |
| 3900 | 1.8 | 1.7 | 1.6 |
| 4200 | 1.7 | 1.6 | 1.4 |
Dimensions
| US | Metric | |
|---|---|---|
| Height to CAB | 128 in. | 324 cm |
| Wheelbase | 115 in. | 293 cm |
| Overall Length | 311 in. | 789 cm |
| Height to Hinge Pin | 150 in. | 381 cm |
| Ground Clearance | 15.7 in. | 40 cm |
The information presented here will help you decide if this product is the best fit for your situation. Though we do our best to provide all the information you need, things can always change. So be sure to do your own research before purchasing a vehicle, because the information in this review may become outdated over time. If you would like exact details, please contact the vendor directly.











