Ford 3910 tractor may be an old tractor, but if you buy it in good working order, you can get a lot of use and enjoyment out of it. 3910 ford tractor is remarkably lightweight and nimble, which makes it easy to maneuver. Ford 3910 tractors small but mighty motor is built for both ease and power.
Ford 3910 Specs
| Brand | Ford |
| Model | 3910 |
| Type | Utility tractor |
| Series | 10 Series |
| Years Made | 1982-1989 |
Serial Numbers
| 1989 Ford 3910 | BB84620 |
| 1988 Ford 3910 | BB31777 |
| 1987 Ford 3910 | C768000/BB05681 |
| 1986 Ford 3910 | C754100/BA74292 |
| 1985 Ford 3910 | C737800 |
| 1984 Ford 3910 | C713459 |
| 1983 Ford 3910 | C695880 |
| 1982 Ford 3910 | C681910 |
Engine
| Brand | Ford |
| Type | Diesel |
| No. of Cylinders | 3 |
| Rated Speed | 2000 RPM |
| Torque Speed | 1400 RPM |
| High Idle Speed | 2175 RPM |
| Low Idle Speed | 850 RPM |
| Combustion | Direct injection |
| Cooling System | Liquid |
| Air Cleaner | Dry-type |
| Compression Ratio | 16.3:1 |
| Firing Order | 1-2-3 |
| Starter | 12V electric |
| US | Metric | |
|---|---|---|
| Horsepower | 50.0 HP | 37.3 kW |
| Torque Power | 137.9 ft-lbs | 187.1 N-m |
| Displacement | 192 cu in. | 3146 cc |
| Bore and Stroke | 4.41×4.21 in. | 11.2×10.7 cm |
| Fuel Tank Capacity | 13.0 gal | 49.2 L |
| Coolant Capacity | 2.75 gal | 10.4 L |
| Engine Oil Capacity | 1.74 gal | 6.6 L |
Transmission
Standard Transmission
| Type | Dual Range |
| No. of Gear | 8 forward and 2 reverse |
| Clutch | Dry disc |
Travel Speed
| US | Metric | |
|---|---|---|
| Max. Forward | 18.3 mph | 29.5 km |
| Max. Reverse | 9.0 mph | 14.5 km |
Dual Range Transmission
| Type | Synchromesh |
| Clutch | Dry disc |
| No. of Gear | 8 forward and 4 reverse |
Travel Speed
| US | Metric | |
|---|---|---|
| Max. Forward | 18.0 mph | 29.0 km |
| Max. Reverse | 6.5 mph | 10.5 km |
Mechanical Shuttle Transmission
| Type | Mechanical shuttle |
| No. of Gear | 6 forward and 4 reverse |
Travel Speed
| US | Metric | |
|---|---|---|
| Max. Forward | 18.0 mph | 29.0 km |
| Max. Reverse | 16.0 mph | 25.8 km |
Chassis
| Chassis | 4×2 2WD 4×4 HFWD 4WD |
| Steering | Power |
| Brakes | Wet disk hydraulic |
| Final Drives | Planetary |
Performance
| US | Metric | |
|---|---|---|
| PTO Power | 42 HP | 31.3 kW |
| Drawbar | 35.5 HP | 26.5 HP |
| Hydraulic oil capacity | 12.1 gal | 45.8 L |
| Standard Flow | 7.7 GPM | 29.1 LPM |
| High Flow | 12.8 GPM | 48.5 LPM |
| Hydraulic System Pressure | 2500 psi | 172.4 bar |
Dimensions
| US | Metric | |
|---|---|---|
| Length | 127.2 in. | 323.0 cm |
| Width | 69.6 in. | 176.8 cm |
| Height | 93.3 in. | 237.0 cm |
| Wheelbase 2WD | 77.5 in. | 196.8 cm |
| Wheelbase 4WD | 84.1 in. | 213.6 cm |
Tire Size
| Front tires (2WD) | 7.50-15 |
| Front Tire (4WD) | 8.3-24 |
| Rear tires | 13.6-28 |
Weight
| US | Metric | |
|---|---|---|
| Operating Weight (2WD) | 4630 lbs | 2100 kg |
| Operating Weight (4WD) | 5180 lbs | 2350 kg |
I love this tractor. Ford 3910 a tough old thing. I've been able to use it a lot and have only had to have some basic repairs over the years. Compared to other tractors I've used, this one is incredibly versatile and powerful. It's loud, though! You can expect to hear some noise.Ford 3910 Review
Performance
Features
Reliability
Drive
Price
The information presented here will help you decide if this product is the best fit for your situation. Though we do our best to provide all the information you need, things can always change. So be sure to do your own research before purchasing a vehicle, because the information in this review may become outdated over time. If you would like exact details, please contact the vendor directly. If you need Ford 3910 manual, please specify by commenting.








