I’ve worked with JCB 525-60s both on farms and on construction sites. In this class, a compact telehandler with 2.5-ton capacity and 6-meter reach makes a lot of sense; it handles barn work, warehouse and yard loading, tight sites, and container work without needing a big telehandler. Four-wheel steer gives it very good maneuverability, visibility is decent, and the cab ergonomics are good enough that you can sit in it all day. For its size, the hydraulics are quick, and it doesn’t really disappoint on pallets, bales, or bucket work. On the Kohler-powered versions, not having DEF/DPF is a real advantage on the running-cost side, and fuel consumption is reasonable for the work it does.
Pros (+)
- Compact size with excellent maneuverability in tight spaces.
- 2.5-ton lift, 6 m reach – plenty for farm/warehouse/yard work.
- No DEF/DPF (on Kohler engine versions), lower running complexity and cost.
- Cab comfort, visibility, and controls are good enough for full-day use.
- Very versatile with different attachments (forks, bucket, bale tools, etc.).
Cons (–)
- As hours climb, higher risk of hydraulic leaks and costs around hoses/seals/pump.
- Electrical/CAN-BUS faults can put the machine into limp mode or lock it out completely, and diagnosis often requires laptop/dealer tools.
- Hydrostatic drive is sensitive to sensor/valve issues in high/low and speed limit circuits.
- Access to some service points is tight; labor time and cost can be high.
- Ex-rental machines (many operators, little care) often come with heavy wear and a scattered fault history.
Jcb 525-60 Specs
| Manufacturer | JCB |
| Model | 525-60 HI VIZ |
| Type | Loadall Telehandler |
| Years Made | 2015 |
Engine
| Manufacturer | JCB |
| Model | Kohler |
| No of Cylinders | 4 |
| Type | Diesel, two-stage |
| Aspiration | Turbocharged |
| Rated Speed | 2200 RPM |
| Torque Speed | 1500 RPM |
| Emissions | Tier 4F |
| Air Filter | Dry type |
| US | Metric | |
|---|---|---|
| Horsepower | 74.0 HP | 55.2 kW |
| Torque Power | 221.0 lb-ft | 300 N·m |
| Bore | 3.46 in. | 8.8 cm |
| Stroke | 4.0 in. | 10.2 cm |
| Displacement | 152.7 cu in. | 2502 cc |
Drivetrain
| Service Brakes | Hydraulic, self-adjusting, oil-immersed multi-disc brakes on the front axle |
| Parking Brake | SAHR handbrake, oil-immersed multi-disc, front-axle mounted, cab-operated switch |
| Axles | Front & rear epicyclic hub-reduction drive/steer axles with torque-proportioning differentials |
| Transmission | Hydrostatic drive with variable-displacement pump and hydraulic motor |
| Drive System | Permanent 4-wheel drive |
| Steering Type | Hydrostatic power steering with power track rods on both axles |
| Steering Modes | 4WD steer, all-wheel steer, crab steer (cab-controlled lever) |
| Steering Option | In-cab selector switch with auto-Align |
| Max. Travel Speed | 15 mph (25 km/h) |
Hydraulic System
| Hydraulic Pump | Two-stage gear pump |
| Filtration | Equipped with suction strainer and filter |
| Auxiliary Hydraulics | One boom-end auxiliary service included as standard |
| US | Metric | |
|---|---|---|
| Operating System Pressure | 3408 psi | 235 Bar |
| Pump Flow | 21 GPM | 80 LPM |
| Hydraulic Capacity | 17 gal | 64.4 L |
Hydraulic Cycle Times
| Boom raise | 7.6 sec. |
| Boom lower | 5.3 sec |
| Boom extend | 7.5 sec. |
| Retract | 3.7 sec. |
| Bucket dump | 1.9 sec. |
| Bucket crowd | 2.9 sec. |
Dimensions
| Dimension | US | Metric |
|---|---|---|
| O/A Height | 74 in. | 188 cm |
| O/A Width | 72 in. | 183 cm |
| O/A Length W/Fork | 94 in. | 239 cm |
| O/A Length W/O Fork | 133 in. | 338 cm |
| Wheelbase | 94 in. | 239 cm |
| Ground Clearance | 9.0 in. | 22.9 cm |
| Outside Turn Radius | 145 in. | 368 cm |
Performance
| US | Metric | |
|---|---|---|
| Maximum Lift Capacity | 5500 lbs | 2495 kg |
| Lift Capacity to Full Height | 3000 lbs | 1361 kg |
| Lift Capacity at Full Reach | 1650 lbs | 748 kg |
| Lift Height | 240 in. | 610 cm |
| Maximum Forward Reach | 138 in. | 351 cm |
| Reach with 2,600 lbs Load | 103 in. | 262 cm |
| Weight | 12100 kg | 5488 lbs |
Lift Performance
| Lift Height | Max Forward Reach | Lift Capacity |
|---|---|---|
| 0 ft (ground) | 8 ft | ~1650 lb |
| 5 ft | 7 ft | ~2000 lb |
| 10 ft | 6 ft | ~3000 lb |
| 15 ft | 5 ft | ~4400 lb |
| 18 ft | 3 ft | ~5500 lb |
| 20 ft (max lift height) | 0–1 ft | ~3000 lb |
Tire Size
| Industrial Tires | 12 x 16.5 |











