Doosan DX27Z’s in terms of price/performance and spec it does a very solid job. For everyday site work like tight-access utilities, landscaping, and light trenching it’s more than capable; hydraulics respond well for its class and the cab/confort level is better equipped than many rivals. The package makes sense if you don’t want DPF/DEF headaches but still need current emissions compliance, and there’s nothing weird or scary in the engine or electronics layout. The weak side is brand perception and resale value: you won’t sell it like a Cat or Deere, so you have to accept a more modest price when you move it on, and dealer coverage isn’t equally strong in every region, so you really need to confirm local parts and service support up front. If your work is constant heavy rock breaking, abusive attachments, and running everything at the limit, it’s smarter to look at more heavy-duty lines; but if you want a well equipped 2.7-ton machine that runs without drama and makes money by the work it does rather than the logo on the boom, the DX27Z is a buy you can feel comfortable with as long as you get it at the right number.
Doosan Dx27z Specs
| Brand | Kubota |
| Model | Dx27z |
| Series | DX series |
| Type | Mini excavator |
| Years Made | 2007-2021 |
Engine Specs
| Brand | Doosan |
| Model | DN1.7 |
| Type | Diesel water-cooled |
| No. of Cylinders | 3 |
| Emission Regulation | Tier 4 |
| Aspiration | Naturally aspirated |
| Rated Power | 2400 RPM |
| Torque Power | 1600 RPM |
| Specs | US | Metric |
|---|---|---|
| Horsepower | 24.7 HP | 18.4 kW |
| Net Power | 20.1 HP | 15.0 kW |
| Displacement | 100.5 cu in. | 1647 cc |
| Bore and Stroke | 3.43×3.64 in. | 8.7×9.2 cm |
Performance
| Std. Arm & Hvac Cabin (U20) | US | Metric |
|---|---|---|
| Digging Force, Bucket | 4894 lbf | 2220 kgf |
| Digging Force, Arm | 3197 lbs | 1450 kg |
| Max. Digging Depth | 104 in. | 265 cm |
| Max. Dumping Height | 116 in. | 294 cm |
| Max. Dig. Height | 173 in. | 439 cm |
| Max. Vert. Digg. Radius | 62 in. | 157 cm |
| Min. Swing Radius | 12 in. | 36.7 cm |
| Max. Bucket Pin Height | 144. in. | 367 cm |
| Ground Pressure Canopy | 4.0 psi | 27.6 KPa |
| Bucket Capacity | 2.1 ft.³ | 0.06m³ |
Lifting Capacity
| Ground Level – Over Front | US | Metric |
|---|---|---|
| Lifting Capacity | 3510 lbs | 1590 kg |
Swing System
| Right | 53.5° |
| Left | 66.5° |
| Slew Speed | 9.3 RPM |
| Swing Torque | 4025 lbf.·ft. (557 kfg·m) |
Travel Speed
| US | Metric | |
|---|---|---|
| Low Speed | 1.5 mph | 2.4 km |
| High Speed | 2.6 mph | 4.2 km |
Hydraulic System
| US | Metric | |
|---|---|---|
| Pump Capacity (1) | 8.0 GPM | 29.0 LPM |
| Pilot Pump (gear design) | 3.0 GPM | 11.0 LPM |
| Relief Pressure | 3408 psi | 240 Bar |
Fluid Capacity
| US | Metric | |
|---|---|---|
| Hydraulic System | 12.9 gal | 49.1 LPM |
| Hydraulic Tank | 10.0 gal | 38.0 L |
| Coolant Capacity | 1.3 gal | 4.8 L |
| Engine Oil Capacity | 1.5 gal | 5.8 L |
| Fuel Capacity | 12.4 GPM | 46.9 LPM |
Weight
| US | Metric | |
|---|---|---|
| Operating Weight | 6169 Ibs | 2798 kg |
Dimensions
| US | Metric | |
|---|---|---|
| Cab Height | 96 in. | 245 cm |
| Undercarriage Width | 61 in. | 155 cm |
| Length W/O Bucket | 77 in. | 196 cm |
| Ground Clearance | 8.5 in. | 21.7 cm |
The information presented here will help you decide if this product is the best fit for your situation. Though we do our best to provide all the information you need, things can always change. So be sure to do your own research before purchasing a vehicle, because the information in this review may become outdated over time. If you would like exact details, please contact the vendor directly.











