Here we have included the spec of the cat 308 that our team has gathered from various sources. Cat 308 excavator is just like a big excavator in a small package. It combines power and performance with intuitive control, easier serviceability, and many other specifications to significantly improve the experience on applications that are often overlooked by larger machines.
Cat 308 gives you the convenience and comfort of a cab with the efficiency of an excavator. It’s designed to make your day on the job more comfortable and productive. Caterpillar 308‘s unique features are designed with your operator experience in mind. The controls are easy to understand and operate for maximum efficiency. Putting you in command where it matters, and advanced features make logging easy.
308 excavator, the innovative operator interface for excavators, offers you fingertip control of your machine. It instantly adapts to quick changes in the job, always giving you a perfect view of the working area. The Cat 308 excavator has increased lifting capacity, range of movement, and the power to efficiently complete a wide variety of jobs.
Cat 308 Excavator Specs
Brand | Caterpillar |
Model | 308CR |
Type | Crawler excavator |
Years Made | 2005-2021 |
Engine
Designed with you in mind, the Cat C3.3B is a hi-horsepower, two-stage turbocharged engine with zero tailpipe emissions. It keeps you visible to others while operating in off-road conditions. It meets emission standards that include U.S. EPA Tier 4 Final and EU Stage IV standards.
Engine Features
Brand | Cat |
Model | C3.3B |
Type | Turbo, Diesel |
No. of Cylinders | 4 |
Number of Valves | 16 |
Engine Specs
US | Metric | |
---|---|---|
Gross Power | 74.3 HP | 55.4 kW |
Net Power | 69.5 HP | 51.8 kW |
Displacement | 203 in³ | 3.33 L |
Bore and Stroke | 4.7×3.7 in. | 12×9.4 cm |
Dimensions
Dimension | US | Metric |
---|---|---|
Dig Depth | 161.7 in. | 464.3 cm |
Boom Swing – Left | 23.8 in. | 60.4 cm |
Maximum Dig Height | 277.1 in. | 703.9 cm |
Maximum Blade Height | 14.6 in. | 37.0 cm |
Track Belt/Shoe Width | 17.7 in. | 45.0 cm |
Cab Height | 100 in. | 254.1 cm |
Tail Swing with Counterweight | 62.4 in. | 158.5 cm |
O/A Undercarriage Length | 113.4 in. | 288.0 cm |
Maximum Dump Clearance | 187.4 in. | 507.2 cm |
Boom Swing – Right | 36.8 in. | 93.5 cm |
Maximum Blade Depth | 16 in. | 40.7 cm |
Ground Clearance | 13.8 in. | 35.0 cm |
Stick Length | 71.7 in. | 235.8 cm |
Maximum Reach | 281.1 in. | 763.7 cm |
Maximum Reach – Ground Level | 273.6 in. | 746.0 cm |
Boom In Reach | 120.4 in. | 321.5 cm |
Swing Bearing – Height | 29.7 in. | 75.6 cm |
O/A Track Width | 90.6 in. | 230.0 cm |
Tail Swing without Counterweight | 57.1 in. | 145.0 cm |
Vertical Wall | 117.8 in. | 340.4 cm |
Weights
Weight | US | Metric |
---|---|---|
Operating Weight | 20077 lbs | 9105 kg |
Minimum Operating Weight with Cab | 18610 lbs | 8440 kg |
Long Stick | 146 lb | 66 kg |
Counterweight | 552 lb | 250 kg |
Steel Tracks with Pads | 752 lb | 341 kg |
Travel Systems
The Cat Stick Steer option will allow you to easily control your machine with joystick controls. This will make it much easier to move around the job site because less effort is required.
US | Metric | |
---|---|---|
Maximum Traction Force – High Speed | 6250 lbs | 27.8 kN |
Ground Pressure – Maximum Weight | 5.8 psi | 39.8 kPa |
Ground Pressure – Minimum Weight | 5.4 psi | 36.9 kPa |
Maximum Traction Force – Low Speed | 15175 lbs | 67.5 kN |
Gradeability – Maximum | 30 degrees | 30 degrees |
Travel Speed
Speed | US | Metric |
---|---|---|
Min. Travel Speed | 1.9 mph | 3.1 km |
Max. Travel Speed | 3.2 mph | 5.1 km |
Capacity
Capacity | US | Metric |
---|---|---|
Engine Oil | 3 gal | 11.2 l |
Cooling System | 2.6 gal | 10 l |
Hydraulic System | 29 gal | 110 l |
Hydraulic Tank | 14 gal | 53 l |
Fuel Tank | 39 gal | 147 l |
Blade
Dimension | US | Metric |
---|---|---|
Height | 17 in. | 43.1 cm |
Width – Standard | 90.6 in. | 230.0 cm |
Width – Wide | 96.5 in. | 245.0 cm |
Cat 308 Price
In the CAT 308 price research I made at the end of 2021, I made a table of prices by model year. I hope it helps people looking for cat 308 for sale.
Model | Years | Price | Hours |
---|---|---|---|
Cat 308 | 2021 | $120.000 | 100 |
Cat 308 | 2020 | $110.000 | 150 |
Cat 308 | 2019 | $115.000 | 125 |
Cat 308 | 2010 | $15.000 | 4600 |
Cat 308 | 2008 | $13.000 | 4200 |
Easy to operate and maintain, the Cat 308 is the perfect machine for small jobs. That’s why the Cat 308 excavator is an ideal choice for compact applications. It’s great for working in tight spaces, like city streets.Cat 308 Review
Performance
Features
Reliability
Drive
Price
Drive
The information presented here will help you decide if this product is the best fit for your situation. Though we do our best to provide all the information you need, things can always change. So be sure to do your own research before purchasing a vehicle, because the information in this review may become outdated over time. If you would like exact details, please contact the vendor directly. If you need Cat 308 manual, please specify by commenting.