I would sum up the 2016 JCB 550-170, based on what I’ve seen in the field and heard from operators, like this: in terms of capacity, reach, and operator comfort, it’s genuinely strong in its class; in the 10-ton range with roughly 17 meters of reach, it can play the role of a site crane, and thanks to the EcoMAX engine running without a DPF, it doesn’t wear you out on the emissions side either.
Jcb 550-170 Specs
| Manufacturer | JCB |
| Model | 550-170 |
| Type | Loadall Telehandler |
| Years Made | 2016 |
Engine
| Manufacturer | JCB |
| No of Cylinders | 4 |
| Type | Diesel |
| Aspiration | Turbocharged |
| Rated Speed | 2200 RPM |
| Torque Speed | 1300 RPM |
| Emissions | Tier 4 |
| Air Filter | Dry type |
| US | Metric | |
|---|---|---|
| Horsepower | 100 HP | 74.2 kW |
| Torque Power | 324 lb-ft | 440 N·m |
| Displacement | 269 cu in. | 4408 cc |
Drivetrain
| Transmission | JCB powershift with torque converter, 4F/4R |
| Gear Control | Steering column–mounted direction & gear selector |
| Drive System | Permanent 4WD |
| Axles | JCB epicyclic hub reduction with Max-Trac differentials |
| Service Brakes | Hydraulic, oil-immersed multi-disc (front & rear) |
| Parking Brake | Hand-operated disc brake on gearbox output |
| Boom | High-tensile steel construction |
| Attachment Carriage | JCB Q-Fit self-levelling |
| Hydraulics | 1 auxiliary hydraulic service at boom end (standard) |
| Steering | Hydrostatic power steering |
| Steering Modes | Front wheel, all wheel, crab steer |
| Optional Equipment | A/C, air suspension seat, lights, radio, 2/4WD select |
Travel Speed
| US | Metric | |
|---|---|---|
| Max. Travel Speed | 16.0 mph | 25.0 km |
| Optional High Speed | 20.5 mph | 33.0 km |
Hydraulic System
| US | Metric | |
|---|---|---|
| Operating System Pressure | 3770 psi | 260 Bar |
| Pump Flow | 43 GPM | 162 LPM |
| Hydraulic Capacity | 40 gal | 150 L |
Hydraulic Cycle Times
| Bucket dump | 2.4 sec. |
| Bucket Crowd | 3.2 sec |
| Boom Raise and Extend | 41.8 sec. |
| Boom Lower and Retract | 33 sec. |
Dimensions
| Dimension | US | Metric |
|---|---|---|
| O/A Height | 106 in. | 269 cm |
| O/A Width | 96 in. | 244 cm |
| O/A Length W/Fork | 250 in. | 636 cm |
| O/A Length W/O Fork | 200 in. | 508 cm |
| Wheelbase | 108 in. | 275 cm |
| Ground Clearance | 15.7 in. | 40.0 cm |
| Outside Turn Radius | 161 in. | 410 cm |
Performance
| Stabilizers Down | US | Metric |
|---|---|---|
| Maximum Lift Capacity | 10000 lbs | 4535 kg |
| Lift Capacity to Full Height | 5000 lbs | 2269 kg |
| Lift Capacity at Full Reach | 1000 lbs | 453 kg |
| Lift Height | 54-9 ft-in. | 16.7 m |
| Maximum Forward Reach | 41-5 ft-in. | 12.6 m |
| Reach at Max. Lift Height | 79.9 in. | 203 cm |
| Weight | 12470 kg | 27494 lbs |
Tire Size
| Industrial Tires | 17.5-25 16PR |
The information presented here will help you decide if this product is the best fit for your situation. Though we do our best to provide all the information you need, things can always change. So be sure to do your own research before purchasing a vehicle, because the information in this review may become outdated over time. If you would like exact details, please contact the vendor directly.











