John Deere 850 is a powerful tractor that can handle many jobs, from tilling to harvesting. This post will outline all the specs for the John Deere 850 tractor, from its price to its power source. An all-time favorite among farmers, here you’ll learn the specs of the Deere 850 Tractor as well as its price range.
John Deere 850 tractor generates 850 pounds-feet of torque and has a 25 horsepower engine. JD 850l uses Yanmar 3T80-J diesel engine. This engine is a water-cooled combustion engine. John Deere 850 backhoe with loader, 4WD or 2WD, and standard transmission. John Deere 850 front end loader front tire is at 5.00-15 while the rear tire is at 11.2-24, with a wheelbase of 64 inches (162 cm) and a weight of 2,400 lbs.
John Deere 850 Tractor User Reviews
John Deere 850 tractor is comfortable to use at different speeds and gears on hills and flat surfaces, as well as on rough terrain. This model has also been commended thanks to its good set of tires all around, with the rear tires reaching up.
Another reviewer also reports that even though it was powerful enough to perform almost any task, it was lightweight, which means that using this much power may result in lost traction. Even though it features pneumatic tires, some people have reported losing traction before.
John Deere 850 Tractor Specs
Brand | John Deere |
Model | 850 |
Type | Compact Tractor |
Series | 50 Series |
Years Made | 1978-1989 |
Engine Features
Brand | Yanmar |
Model | 3T80-J |
Type | Diesel |
Number of Cylinders | 3 |
Slow Idle Speed | 800 RPM |
Working Speed Range | 1900 to 2600 RPM |
Compression Ratio | 21 to 1 |
Firing Order (No 1 in rear) | 1-3-2 |
Injection Pump Timing | 26° BTDC |
Injection Pump Type | Plunger |
Lubrication System | Full flow filter |
Air Cleaner | Dry Type |
Power Measured | 2600 RPM |
Starter | 12V Negative |
Engine Specs
US | Metric | |
Net Power | 22.3 HP | 16.6 kW |
Gross Power | 25 HP | 18.6 kW |
Bore and Stroke | 3.15×3.35 in. | 80×85 cm |
Displacement | 78 cu in. | 1.3 L |
Fuel Tank Capacity | 8.5 gal. | 32 L |
Coolant Capacity | 6 quarts | 5.7 L |
Transmission
Type | Gear, 2WD and 4WD |
Gear selections | 8 forward and 2 reverse |
Clutch 2WD | single dry disc |
Clutch 4WD | two-stage transmission |
Travel Speed
Gears | US | Metric |
1 | 0.8 mph | 1.3 km |
2 | 1.1 mph | 1.8 km |
3 | 1.7 mph | 2.7 km |
4 | 2.5 mph | 4.0 km |
5 | 3.8 mph | 6.1 km |
6 | 5.4 mph | 8.7 km |
7 | 8.0 mph | 12.9 km |
8 (Max. Speed) | 11.7 mph | 18.8 km |
R1 | 1.1 mph | 1.8 km |
R2 | 5.4 mph | 8.7 km |
Power Take Off (PTO)
Type | Continuous Running |
Speed | 540 RPM |
Size | 3.5 cm (1-3/8inches) |
Clutch | Uses two-stage transmission |
Hydraulic
Type | Open center, constant flow |
Working Pressure | 13800 kPa (138 bar) (2000 psi) |
Pump | Gear pump |
Brakes | Mechanical |
Dimensions
Dimension | US | Metric |
---|---|---|
Wheelbase | 64 in. | 162 cm |
Length | 117.7 in. | 298 cm |
Width | 53.3 in. | 135 cm |
Height | 50.8 in. | 129 cm |
Ground Clearance | 13.7 in. | 34 cm |
Front Tread | 42 to 58 in. | 106 to 147 cm |
Rear Tread | 42 to 50 in. | 106 to 127 cm |
Weight
Operational Weight | 2400 lbs | 1088 kg |
Tires Size
Standard Front Tires | 5.00-15 |
Optional Front Tires | 7.00-14 |
Optional Front Tires | 25/8.50-14 |
Standard Rear Tires | 11.2-24 |
Optional Rear Tires | 13.6-16 |
Tire Pressure
Make sure the inflation pressure is between what’s listed in the following table.
Tire Size | Min. kPa | Min. Bar | Min. Psi | Max. kPa | Max. Bar | Max. Psi |
---|---|---|---|---|---|---|
5.00-15 | 170 | 1.7 | 24 | 280 | 2.8 | 40 |
7.00-14 | 80 | 0.8 | 12 | 176 | 1.8 | 26 |
25/8.50-14 | 80 | 0.8 | 12 | 155 | 1.6 | 23 |
11.2-24 | 80 | 0.8 | 12 | 120 | 1.2 | 18 |
13.6-16 | 80 | 0.8 | 12 | 100 | 1.0 | 14 |
There’s a lot of useful information on this page. You should be able to learn enough about the JD 850 tractor Tractor to make an informed decision, based on this information. If not, just let me know and I’ll help you out.
It will grade and dig snow no problem. It has calcium in tires so it can do what you need and dig without slipping. Some users report that even though this model was powerful enough to perform almost any task, it was lightweight, which resulted in lost traction when attempting to push tough jobs.John Deere 850 Review
Performance - 73%
Features - 83%
Reliability - 71%
76%
The information presented here will help you decide if this product is the best fit for your situation. Though we do our best to provide all the information you need, things can always change. So be sure to do your own research before purchasing a vehicle, because the information in this review may become outdated over time. If you would like exact details, please contact the vendor directly.